SEASON 46 (2011)
-
| PREMIER.LEAGUE.................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Manchester | 30 | 10 | 3 | 2 | 36 | 14 | 6 | 5 | 4 | 13 | 7 | 28 | 56 |
| Thames Valley | 30 | 11 | 2 | 2 | 25 | 6 | 6 | 3 | 6 | 16 | 18 | 17 | 56 |
| Newcastle | 30 | 11 | 3 | 1 | 29 | 7 | 6 | 2 | 7 | 17 | 23 | 16 | 56 |
| Birmingham Albion | 30 | 10 | 1 | 4 | 22 | 9 | 6 | 5 | 4 | 15 | 10 | 18 | 54 |
| Liverpool United | 30 | 10 | 2 | 3 | 30 | 11 | 5 | 4 | 6 | 18 | 21 | 16 | 51 |
| Highbury | 30 | 10 | 1 | 4 | 29 | 11 | 4 | 5 | 6 | 11 | 8 | 21 | 48 |
| Fallowfield | 30 | 8 | 4 | 3 | 28 | 14 | 5 | 3 | 7 | 13 | 16 | 11 | 46 |
| Huddersfield United | 30 | 7 | 6 | 2 | 20 | 7 | 4 | 4 | 7 | 12 | 22 | 3 | 43 |
| Kensington Palace | 30 | 7 | 5 | 3 | 20 | 12 | 4 | 5 | 6 | 11 | 18 | 1 | 43 |
| Sunderland City | 30 | 9 | 3 | 3 | 19 | 8 | 3 | 2 | 10 | 13 | 27 | -3 | 41 |
| Leeds Rovers | 30 | 6 | 4 | 5 | 18 | 17 | 2 | 6 | 7 | 10 | 19 | -8 | 34 |
| Nottingham United | 30 | 5 | 4 | 6 | 14 | 14 | 4 | 2 | 9 | 9 | 23 | -14 | 33 |
| Stoke United | 30 | 6 | 5 | 4 | 18 | 10 | 2 | 3 | 10 | 12 | 31 | -11 | 32 |
| Hyde Park Rangers | 30 | 7 | 2 | 6 | 13 | 16 | 0 | 3 | 12 | 6 | 29 | -26 | 26 |
| Hull Rovers | 30 | 2 | 4 | 9 | 8 | 22 | 4 | 1 | 10 | 12 | 26 | -28 | 23 |
| Sheffield Wanderers | 30 | 5 | 6 | 4 | 11 | 17 | 0 | 2 | 13 | 7 | 42 | -41 | 23 |
-
| F.F.A.CUP.FINAL......................... | ||||
| HIGHBURY | 3 | BIRMINGHAM.ALBION | 0 | |
| Daly '45, Taylor '50, Edwards '74 | ht.1-0 (at Wembley Park) | 70,000 | ||
| LEAGUE CUP FINAL | ||||
| MANCHESTER | 3 | BRISTOL WANDERERS | 0 | |
| Keane '8, Jordan '68,'70 | ht.1-0 (at Aston Park) | 58,000 |
-
PREMIER LEAGUE TOP SCORERS
27-CAMERON McCREADIE (Liverpool Utd)
23-WINSTON PLATTS (Huddersfield Utd)
22-JOHNNY MULHOLLAND (Manchester)
19-ALLY HANSON (Birmingham Albion)
19-BRENDAN O'BRIEN (Liverpool Utd)
17-DEON DUNN (Newcastle)
17-SEAN O'SHEA (Highbury)
17-LEIGHTON TAYLOR (Highbury)
17-WILSON WHITE (Sunderland City)
16-ELVIS COOPER (Kensington Palace)
16-LEE SAUNDERS (Thames Valley)
15-ANDY BUCKLEY (Stoke Utd)
15-JACKIE JORDAN (Manchester)
-
| LEAGUE.1................................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Liverpool City | 30 | 11 | 4 | 0 | 31 | 11 | 8 | 4 | 3 | 16 | 9 | 27 | 65 |
| Norwich United | 30 | 10 | 3 | 2 | 25 | 7 | 6 | 3 | 6 | 19 | 23 | 14 | 54 |
| Wolverhampton Town | 30 | 9 | 3 | 3 | 23 | 10 | 6 | 5 | 4 | 16 | 11 | 18 | 53 |
| Leicester Forest | 30 | 10 | 2 | 3 | 22 | 10 | 6 | 2 | 7 | 16 | 18 | 10 | 52 |
| Southampton United | 30 | 8 | 4 | 3 | 26 | 9 | 4 | 6 | 5 | 15 | 15 | 17 | 46 |
| Edmonton | 30 | 10 | 3 | 2 | 20 | 9 | 1 | 5 | 9 | 5 | 20 | -4 | 41 |
| Edgbaston | 30 | 7 | 4 | 4 | 19 | 10 | 4 | 3 | 8 | 8 | 17 | 0 | 40 |
| Middlesbro' Rovers | 30 | 8 | 6 | 1 | 20 | 9 | 2 | 3 | 10 | 6 | 17 | 0 | 39 |
| Cardiff United | 30 | 9 | 3 | 3 | 23 | 14 | 2 | 2 | 11 | 8 | 22 | -5 | 38 |
| Tooting | 30 | 9 | 4 | 2 | 20 | 9 | 0 | 6 | 9 | 5 | 17 | -1 | 37 |
| Blackpool United | 30 | 8 | 3 | 4 | 23 | 14 | 1 | 6 | 8 | 8 | 20 | -3 | 36 |
| Sheffield City | 30 | 6 | 4 | 5 | 13 | 8 | 3 | 5 | 7 | 11 | 21 | -5 | 36 |
| Doncaster United | 30 | 6 | 6 | 3 | 14 | 12 | 3 | 2 | 10 | 12 | 30 | -16 | 35 |
| Bristol Villa | 30 | 8 | 2 | 5 | 12 | 10 | 1 | 2 | 12 | 7 | 34 | -25 | 31 |
| West Bromwich Wanderers | 30 | 5 | 5 | 5 | 12 | 11 | 2 | 3 | 10 | 11 | 24 | -12 | 29 |
| Derby United | 30 | 5 | 3 | 7 | 17 | 17 | 3 | 2 | 10 | 7 | 22 | -15 | 29 |
-
| LEAGUE.1.PLAY.OFF.FINAL...... | ||||
| WOLVERHAMPTON TOWN | 1 | SOUTHAMPTON.UNITED | 0 | |
| Allen '3 ht.1-0 | (at Drayton Park) | 50,000 |
-
LEAGUE 1 TOP SCORERS
23-MICK GANNON (Liverpool City)
21-BILLY NISH (Norwich Utd)
20-ANDREW ALLEN (Wolverhampton Town)
18-SELWYN THOMAS (Cardiff Utd)
17-GARY SCHOLES (Liverpool City)
16-MARK BOLSOVER (Blackpool Utd)
16-PAUL DAVIES (Norwich Utd)
16-LEE FRANCIS (Wolverhampton Town)
15-GARY HEATON (Leicester Forest)
15-ALAN MAYO (Derby Utd)
15-JAMES ROBERTSON (Sheffield City)
-
| LEAGUE.2................................ | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Coventry United | 30 | 13 | 2 | 0 | 34 | 5 | 6 | 4 | 5 | 14 | 14 | 29 | 63 |
| Bolton Town | 30 | 13 | 2 | 0 | 32 | 9 | 5 | 3 | 7 | 9 | 15 | 17 | 59 |
| Lincoln Albion | 30 | 12 | 2 | 1 | 38 | 11 | 3 | 6 | 6 | 10 | 15 | 22 | 53 |
| Hackney | 30 | 7 | 5 | 3 | 23 | 11 | 8 | 3 | 4 | 16 | 11 | 17 | 53 |
| Bristol Wanderers | 30 | 8 | 2 | 5 | 23 | 16 | 5 | 6 | 4 | 14 | 16 | 5 | 47 |
| Swansea | 30 | 7 | 5 | 3 | 17 | 9 | 3 | 6 | 6 | 11 | 16 | 3 | 41 |
| Ipswich United | 30 | 7 | 2 | 6 | 18 | 13 | 5 | 3 | 7 | 15 | 20 | 0 | 41 |
| Nottingham City | 30 | 6 | 7 | 2 | 22 | 15 | 3 | 5 | 7 | 7 | 11 | 3 | 39 |
| Lewisham | 30 | 6 | 3 | 6 | 14 | 11 | 3 | 8 | 4 | 19 | 24 | -3 | 38 |
| Barnsley Rangers | 30 | 6 | 5 | 4 | 19 | 10 | 4 | 2 | 9 | 9 | 17 | 1 | 37 |
| Preston Town | 30 | 5 | 9 | 1 | 16 | 8 | 3 | 4 | 8 | 13 | 22 | -1 | 37 |
| Wigan Wanderers | 30 | 6 | 4 | 5 | 12 | 9 | 2 | 6 | 7 | 11 | 28 | -14 | 34 |
| Oldham United | 30 | 4 | 7 | 4 | 14 | 16 | 3 | 3 | 9 | 7 | 17 | -12 | 31 |
| Newport Town | 30 | 6 | 4 | 5 | 17 | 14 | 2 | 1 | 12 | 11 | 33 | -19 | 29 |
| Reading Rovers | 30 | 5 | 2 | 8 | 12 | 16 | 1 | 5 | 9 | 10 | 29 | -23 | 25 |
| Croydon | 30 | 4 | 7 | 4 | 13 | 12 | 1 | 3 | 11 | 10 | 36 | -25 | 25 |
-
| LEAGUE.2.PLAY.OFF.FINAL.... | ||||
| HACKNEY | 1 | LINCOLN.ALBION | 0 | |
| Mullen '17 ht.1-0 | (at Recreation Ground) | 30,000 |
-
LEAGUE 2 TOP SCORERS
32-FRASER YEOMANS (Coventry Utd)
21-SCOTT STEVENS (Lincoln Albion)
20-OWEN JONES (Hackney)
17-DYLAN POWELL (Bolton Town)
17-LEIGH SMITH (Bristol Wanderers)
17-GARETH TUDOR (Ipswich Utd)
16-NIALL MULLEN (Hackney)
15-JAMES CLARKE (Barnsley Rangers)
15-MARK DYSON (Lewisham)
-
| LEAGUE.3................................ | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| York County | 30 | 9 | 4 | 2 | 30 | 14 | 5 | 6 | 4 | 15 | 9 | 22 | 52 |
| Portsmouth United | 30 | 7 | 4 | 4 | 21 | 14 | 7 | 5 | 3 | 21 | 10 | 18 | 51 |
| Brighton United | 30 | 8 | 5 | 2 | 20 | 10 | 5 | 6 | 4 | 18 | 18 | 10 | 50 |
| Carlisle | 30 | 10 | 2 | 3 | 27 | 8 | 4 | 5 | 6 | 11 | 15 | 15 | 49 |
| Wrexham Town | 30 | 6 | 8 | 1 | 16 | 10 | 6 | 5 | 4 | 18 | 15 | 9 | 49 |
| Watford Wanderers | 30 | 7 | 4 | 4 | 25 | 16 | 6 | 5 | 4 | 13 | 9 | 13 | 48 |
| Blackburn Athletic | 30 | 7 | 3 | 5 | 21 | 14 | 7 | 2 | 6 | 17 | 16 | 8 | 47 |
| Swindon Athletic | 30 | 5 | 7 | 3 | 21 | 15 | 7 | 2 | 6 | 16 | 11 | 11 | 45 |
| Oxford Athletic | 30 | 8 | 4 | 3 | 21 | 9 | 3 | 4 | 8 | 10 | 24 | -2 | 41 |
| Bradford Albion | 30 | 8 | 2 | 5 | 18 | 12 | 2 | 3 | 10 | 14 | 28 | -8 | 35 |
| Cambridge County | 30 | 6 | 4 | 5 | 13 | 14 | 2 | 7 | 6 | 7 | 17 | -11 | 35 |
| Luton United | 30 | 5 | 5 | 5 | 9 | 13 | 2 | 8 | 5 | 10 | 16 | -10 | 34 |
| Plymouth City | 30 | 4 | 6 | 5 | 14 | 14 | 4 | 3 | 8 | 15 | 28 | -13 | 33 |
| Durham County | 30 | 4 | 5 | 6 | 10 | 16 | 3 | 6 | 6 | 11 | 18 | -13 | 32 |
| Hereford Athletic | 30 | 5 | 6 | 4 | 12 | 12 | 3 | 2 | 10 | 9 | 27 | -18 | 32 |
| Burnley United | 30 | 2 | 2 | 11 | 8 | 22 | 2 | 2 | 11 | 8 | 25 | -31 | 16 |
-
| LEAGUE.3.PLAY.OFF.FINAL.... | ||||
| WATFORD WANDERERS | 3 | CARLISLE | 2 | |
| Nastase '31, Carnell '58, Parnaby '61 ht.1-2 | Stubbs '30, Carter '44 (at Springfields) | 22,000 |
-
LEAGUE 3 TOP SCORERS
26-LADISLAU NASTASE (Watford Wanderers)
24-CALVIN CARTER (Carlisle)
24-ALAN MAYNARD (York County)
19-GARY ALLEN (Wrexham Town)
18-TREVOR WARD (Portsmouth Utd)
17-KEVIN CARR (Swindon Athletic)
15-DAVID CROSBY (Brighton Utd)
15-ANDY HODGKINSON (Bradford Albion)
-
-
| GAELIC.PREMIER.LEAGUE.... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Aberdeen Athletic | 22 | 9 | 2 | 0 | 18 | 6 | 5 | 3 | 3 | 10 | 5 | 17 | 47 |
| Dublin | 22 | 7 | 4 | 0 | 24 | 6 | 6 | 0 | 5 | 10 | 10 | 18 | 43 |
| Wanderers | 22 | 6 | 3 | 2 | 14 | 5 | 4 | 4 | 3 | 15 | 13 | 11 | 37 |
| Rovers | 22 | 8 | 2 | 1 | 23 | 3 | 3 | 1 | 7 | 4 | 8 | 16 | 36 |
| St.Patrick's Albion | 22 | 6 | 2 | 3 | 13 | 6 | 4 | 2 | 5 | 8 | 9 | 6 | 34 |
| Edinburgh Celtic | 22 | 7 | 0 | 4 | 14 | 5 | 2 | 5 | 4 | 7 | 14 | 2 | 32 |
| Belfast Rangers | 22 | 6 | 3 | 2 | 17 | 5 | 1 | 5 | 5 | 10 | 14 | 8 | 29 |
| Kirkcaldy | 22 | 7 | 3 | 1 | 13 | 6 | 1 | 1 | 9 | 6 | 23 | -10 | 28 |
| Midlothian | 22 | 6 | 2 | 3 | 12 | 12 | 2 | 1 | 8 | 5 | 24 | -19 | 27 |
| Perth | 22 | 4 | 2 | 5 | 11 | 9 | 1 | 3 | 7 | 5 | 21 | -14 | 20 |
| County Cork | 22 | 3 | 4 | 4 | 12 | 12 | 1 | 3 | 7 | 5 | 20 | -15 | 19 |
| Ayr Thistle | 22 | 3 | 3 | 5 | 11 | 12 | 0 | 2 | 9 | 2 | 21 | -20 | 14 |
-
| GAELIC.CUP.FINAL...................... | ||||
| ABERDEEN ATHLETIC | 3 | ST.PATRICK'S.ALBION | 0 | |
| Sutherland '54, Carragher '61, Gallacher '72 | ht.0-0 (at Queens Park) | 75,000 | ||
| SCOTTISH CUP FINAL | ||||
| EDINBURGH CELTIC | 4 | MIDLOTHIAN | 0 | |
| Johnstone '58,'78, Phillips '75,'82 | ht.0-0 (at Queens Park) | 31,751 | ||
| IRISH CUP FINAL | ||||
| GALWAY CELTIC | 1 | DUBLIN | 0 | |
| O'Reilly '40 | ht.1-0 (at Garryowen Road) | 18,000 |
-
GAELIC PREMIER LEAGUE TOP SCORERS
19-IAIN PHILLIPS (Edinburgh Celtic)
17-ROSS McDONALD (Wanderers)
15-JIMMY BORDON (Kirkcaldy)
12-DECLAN O'CONNOR (Dublin)
11-STEVE BOYD (Rovers)
11-EAMONN TAYLOR (Belfast Rangers)
10-EWAN GALLACHER (Aberdeen Athletic)
10-MICHAEL McCROSSAN (St.Patrick's Albion)
-
| GAELIC.B.LEAGUE.............. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Dundee Thistle | 22 | 7 | 4 | 0 | 20 | 5 | 7 | 1 | 3 | 11 | 3 | 23 | 47 |
| Galway Celtic | 22 | 9 | 0 | 2 | 26 | 8 | 5 | 2 | 4 | 10 | 9 | 19 | 44 |
| Waterford City | 22 | 7 | 4 | 0 | 16 | 3 | 4 | 4 | 3 | 8 | 6 | 15 | 41 |
| East Kilbride | 22 | 7 | 2 | 2 | 16 | 5 | 4 | 4 | 3 | 17 | 11 | 17 | 39 |
| Limerick United | 22 | 5 | 5 | 1 | 18 | 8 | 1 | 2 | 8 | 6 | 17 | -1 | 25 |
| Hamilton Park | 22 | 4 | 3 | 4 | 10 | 11 | 1 | 7 | 3 | 5 | 11 | -7 | 25 |
| Stirling United | 22 | 5 | 2 | 4 | 13 | 11 | 2 | 2 | 7 | 9 | 21 | -10 | 25 |
| Inverness Albion | 22 | 6 | 2 | 3 | 12 | 10 | 0 | 4 | 7 | 4 | 18 | -12 | 24 |
| Paisley St.James | 22 | 2 | 3 | 6 | 3 | 11 | 4 | 3 | 4 | 9 | 18 | -17 | 24 |
| Dunfermline United | 22 | 3 | 4 | 4 | 10 | 9 | 2 | 3 | 6 | 9 | 14 | -4 | 22 |
| Dumfries Town | 22 | 2 | 5 | 4 | 11 | 10 | 2 | 4 | 5 | 6 | 10 | -3 | 21 |
| Derry | 22 | 2 | 5 | 4 | 4 | 7 | 2 | 3 | 6 | 4 | 21 | -20 | 20 |
-
| GAELIC.LEAGUE.PLAY.OFF.FINAL. | ||||
| EAST KILBRIDE | 1 | COUNTY.CORK | 0 | |
| Cormack '42 ht.1-0 | (at Linfield) | 22,000 |
-
GAELIC B-LEAGUE TOP SCORERS
16-JAMES CORMACK (East Kilbride)
16-JOHN O'REILLY (Galway Celtic)
12-KYLE BROWN (Dundee Thistle)
10-FINTON GALLAGHER (Waterford City)
9-LEONID KIRICHENKO (Limerick Utd)
9-ED WILSON (Dundee Thistle)
-