-
-
FINAL LEAGUE POSITIONS - SEASON 45 (2010)
-
| PREMIER.LEAGUE................ | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Highbury | 30 | 8 | 5 | 2 | 24 | 10 | 8 | 4 | 3 | 21 | 7 | 28 | 57 |
| Sunderland City | 30 | 8 | 4 | 3 | 23 | 13 | 7 | 5 | 3 | 17 | 12 | 15 | 54 |
| Manchester | 30 | 7 | 6 | 2 | 22 | 9 | 7 | 3 | 5 | 19 | 12 | 20 | 51 |
| Fallowfield | 30 | 8 | 5 | 2 | 18 | 9 | 6 | 4 | 5 | 14 | 16 | 7 | 51 |
| Newcastle | 30 | 7 | 5 | 3 | 20 | 8 | 6 | 4 | 5 | 15 | 16 | 11 | 48 |
| Birmingham Albion | 30 | 8 | 5 | 2 | 22 | 10 | 4 | 7 | 4 | 9 | 15 | 6 | 48 |
| Liverpool United | 30 | 7 | 4 | 4 | 23 | 11 | 4 | 6 | 5 | 12 | 13 | 11 | 43 |
| Hull Rovers | 30 | 6 | 6 | 3 | 12 | 9 | 3 | 5 | 7 | 11 | 15 | -1 | 38 |
| Thames Valley | 30 | 6 | 3 | 6 | 22 | 12 | 3 | 6 | 6 | 13 | 16 | 7 | 36 |
| Huddersfield United | 30 | 4 | 5 | 6 | 13 | 14 | 4 | 7 | 4 | 15 | 16 | -2 | 36 |
| Nottingham United | 30 | 4 | 7 | 4 | 9 | 11 | 4 | 5 | 6 | 11 | 14 | -5 | 36 |
| Hyde Park Rangers | 30 | 6 | 6 | 3 | 11 | 9 | 2 | 5 | 8 | 10 | 28 | -16 | 35 |
| Sheffield Wanderers | 30 | 4 | 7 | 4 | 18 | 19 | 3 | 5 | 7 | 8 | 20 | -13 | 33 |
| Southampton United | 30 | 4 | 6 | 5 | 19 | 19 | 3 | 5 | 7 | 10 | 16 | -6 | 32 |
| Wolverhampton Town | 30 | 4 | 1 | 10 | 11 | 22 | 2 | 5 | 8 | 10 | 22 | -23 | 24 |
| Edgbaston | 30 | 5 | 3 | 7 | 10 | 16 | 0 | 2 | 13 | 6 | 39 | -39 | 20 |
-
-
| F.F.A.CUP.FINAL............................ | at Wembley Park | |||
| BIRMINGHAM ALBION | 1 | LIVERPOOL.UNITED | 0 | |
| Hanson '6 | ht.1-0 | 70,000 | ||
| LEAGUE CUP FINAL | at Trafford Park, Manchester | |||
| STOKE UNITED | 0 | NEWCASTLE | 0 | |
| (a.e.t) Stoke won 4-2 on pens | ht.0-0 | 62,000 |
-
-
Premier League Top Scorers-
23-CAMERON McCREADIE (Liverpool Utd)
23-JOHNNY MULHOLLAND (Manchester)
20-WINSTON PLATTS (Huddersfield Utd)
19-JAMES O'MALLEY (Sunderland City)
18-BRENDAN O'BRIEN (Liverpool Utd)
16-DEON DUNN (Newcastle)
16-ALLY HANSON (Birmingham Albion)
15-JOCK KENNEDY (Thames Valley)
15-ANTONIO RICARDO (Nottingham Utd)
14-LEROY CASEY (Hull Rovers)
14-SCOTT DOUGLAS (Southampton Utd)
14-STEVIE NAYSMITH (Fallowfield)
14-SEAN O'SHEA (Highbury)
14-LEIGHTON TAYLOR (Highbury)
-
-
| LEAGUE.1............................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Kensington Palace | 30 | 12 | 3 | 0 | 38 | 6 | 9 | 1 | 5 | 18 | 11 | 39 | 67 |
| Stoke United | 30 | 11 | 3 | 1 | 25 | 3 | 6 | 4 | 5 | 14 | 13 | 23 | 58 |
| Leeds Rovers | 30 | 7 | 6 | 2 | 23 | 12 | 8 | 3 | 4 | 20 | 10 | 21 | 54 |
| Liverpool City | 30 | 11 | 3 | 1 | 25 | 8 | 4 | 5 | 6 | 16 | 16 | 17 | 53 |
| Edmonton | 30 | 8 | 4 | 3 | 25 | 11 | 5 | 5 | 5 | 11 | 14 | 11 | 48 |
| West Bromwich Wanderers | 30 | 10 | 3 | 2 | 22 | 9 | 2 | 5 | 8 | 7 | 20 | 0 | 44 |
| Middlesbrough Rovers | 30 | 8 | 3 | 4 | 23 | 17 | 3 | 8 | 4 | 13 | 21 | -2 | 44 |
| Norwich United | 30 | 7 | 5 | 3 | 21 | 10 | 5 | 2 | 8 | 19 | 22 | 8 | 43 |
| Tooting | 30 | 9 | 2 | 4 | 22 | 11 | 3 | 5 | 7 | 8 | 16 | 3 | 43 |
| Bristol Villa | 30 | 8 | 4 | 3 | 20 | 12 | 2 | 6 | 7 | 11 | 18 | 1 | 40 |
| Cardiff United | 30 | 7 | 4 | 4 | 17 | 13 | 4 | 3 | 8 | 9 | 20 | -7 | 40 |
| Blackpool United | 30 | 5 | 5 | 5 | 12 | 13 | 2 | 5 | 8 | 12 | 26 | -15 | 31 |
| Doncaster United | 30 | 4 | 3 | 8 | 10 | 16 | 3 | 4 | 8 | 14 | 26 | -18 | 28 |
| Coventry United | 30 | 5 | 6 | 4 | 14 | 11 | 1 | 3 | 11 | 4 | 23 | -16 | 27 |
| Hackney | 30 | 4 | 4 | 7 | 11 | 17 | 2 | 3 | 10 | 8 | 22 | -20 | 25 |
| Swansea | 30 | 0 | 7 | 8 | 8 | 19 | 0 | 3 | 12 | 4 | 38 | -45 | 10 |
-
-
| LEAGUE.1.PLAY.OFF.FINAL........... | at Victoria Park, Nottingham | |||
| LEEDS ROVERS | 1 | EDMONTON | 1 | |
| O'Brien '57 (Leeds won 5-3 on pens) | Todd '69 ht.1-1 (a.e.t) | 56,000 |
-
-
League 1 Top Scorers-
21-CARLTON DUNN (Kensington Palace)
20-CURTIS JONES (Leeds Rovers)
19-NIALL MULLEN (Edmonton)
18-MITCHELL CROFT (Tooting)
18-STEVE GRAHAM (Middlesbro' Rovers)
17-ANDY BUCKLEY (Stoke Utd)
17-ELVIS COOPER (Kensington Palace)
16-PAUL DAVIES (Norwich Utd)
16-CLIVE OMONI (Middlesbro' Rovers)
15-LEE BENNETT (Edmonton)
15-BILLY NISH (Norwich Utd)
15-GARY SCHOLES (Liverpool City)
-
-
| LEAGUE.2........................ | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Leicester Forest | 30 | 14 | 1 | 0 | 41 | 7 | 12 | 1 | 2 | 27 | 8 | 53 | 80 |
| Derby United | 30 | 10 | 3 | 2 | 30 | 10 | 7 | 3 | 5 | 19 | 15 | 24 | 57 |
| Barnsley Rangers | 30 | 10 | 1 | 4 | 27 | 16 | 7 | 4 | 4 | 20 | 16 | 15 | 56 |
| Bristol Wanderers | 30 | 9 | 2 | 4 | 34 | 9 | 6 | 4 | 5 | 17 | 12 | 30 | 51 |
| Bolton Town | 30 | 10 | 2 | 3 | 30 | 14 | 4 | 4 | 7 | 14 | 16 | 14 | 48 |
| Sheffield City | 30 | 7 | 7 | 1 | 20 | 9 | 5 | 5 | 5 | 18 | 19 | 10 | 48 |
| Wigan Wanderers | 30 | 7 | 4 | 4 | 21 | 13 | 6 | 3 | 6 | 15 | 22 | 1 | 46 |
| Ipswich United | 30 | 8 | 5 | 2 | 22 | 12 | 3 | 4 | 8 | 14 | 22 | 2 | 42 |
| Lincoln Albion | 30 | 8 | 3 | 4 | 22 | 18 | 3 | 6 | 6 | 10 | 17 | -3 | 42 |
| Croydon | 30 | 7 | 4 | 4 | 17 | 15 | 3 | 2 | 10 | 11 | 31 | -18 | 36 |
| Lewisham | 30 | 7 | 4 | 4 | 18 | 14 | 2 | 3 | 10 | 12 | 29 | -13 | 34 |
| Nottingham City | 30 | 5 | 3 | 7 | 19 | 16 | 1 | 6 | 8 | 9 | 23 | -11 | 27 |
| Newport Town | 30 | 5 | 2 | 8 | 11 | 20 | 2 | 4 | 9 | 11 | 32 | -30 | 27 |
| York County | 30 | 4 | 4 | 7 | 16 | 15 | 3 | 0 | 12 | 16 | 37 | -20 | 25 |
| Portsmouth United | 30 | 5 | 4 | 6 | 19 | 18 | 1 | 3 | 11 | 6 | 29 | -22 | 25 |
| Watford Wanderers | 30 | 3 | 4 | 8 | 16 | 21 | 3 | 1 | 11 | 8 | 35 | -32 | 23 |
-
-
| LEAGUE.2.PLAY.OFF.FINAL....... | at Spencer Park, Coventry | |||
| SHEFFIELD CITY | 1 | BRISTOL.WANDERERS | 0 | |
| Speed | 40,000 |
-
-
League 2 Top Scorers-
26-NATHAN PEARSON (Leicester Forest)
25-JAMES ROBERTSON (Sheffield City)
24-STEVE BENNETT (Derby Utd)
22-PAUL FOLEY (Leicester Forest)
21-ALAN MAYO (Derby Utd)
21-DAVID THOMPSON (Wigan Wanderers)
21-ROBBIE WOODS (Bolton Town)
19-WILLIAM ABBEY (Bristol Wanderers)
19-JORDAN BROWN (Lincoln Albion)
19-MICHAEL MORGAN (Ipswich Utd)
17-ANDERSON ELLIS (Bolton Town)
16-WAYNE NEEDHAM (Leicester Forest)
16-CHRIS TERRY (Croydon)
15-STEVE DEE (Nottingham City)
-
-
| LEAGUE.3............................ | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Reading Rovers | 30 | 9 | 1 | 5 | 26 | 16 | 11 | 3 | 1 | 22 | 7 | 25 | 64 |
| Oldham United | 30 | 9 | 5 | 1 | 25 | 9 | 8 | 3 | 4 | 16 | 9 | 23 | 59 |
| Wrexham Town | 30 | 9 | 3 | 3 | 26 | 16 | 8 | 2 | 5 | 16 | 12 | 14 | 56 |
| Blackburn Athletic | 30 | 9 | 5 | 1 | 28 | 7 | 5 | 6 | 4 | 15 | 12 | 24 | 53 |
| Preston Town | 30 | 10 | 1 | 4 | 37 | 19 | 6 | 3 | 6 | 19 | 14 | 23 | 52 |
| Cambridge County | 30 | 10 | 2 | 3 | 25 | 8 | 5 | 5 | 5 | 13 | 18 | 12 | 52 |
| Carlisle | 30 | 7 | 4 | 4 | 19 | 9 | 8 | 1 | 6 | 20 | 15 | 15 | 50 |
| Brighton United | 30 | 10 | 3 | 2 | 24 | 4 | 5 | 2 | 8 | 12 | 20 | 12 | 50 |
| Plymouth City | 30 | 7 | 4 | 4 | 20 | 15 | 4 | 4 | 7 | 10 | 23 | -8 | 41 |
| Burnley United | 30 | 6 | 3 | 6 | 16 | 14 | 4 | 2 | 9 | 12 | 17 | -3 | 35 |
| Swindon Athletic | 30 | 6 | 1 | 8 | 16 | 19 | 3 | 4 | 8 | 12 | 26 | -17 | 32 |
| Durham County | 30 | 2 | 10 | 3 | 5 | 6 | 4 | 3 | 8 | 13 | 27 | -15 | 31 |
| Oxford Athletic | 30 | 5 | 3 | 7 | 12 | 17 | 3 | 3 | 9 | 16 | 26 | -15 | 30 |
| Bradford Albion | 30 | 4 | 2 | 9 | 14 | 19 | 3 | 5 | 7 | 11 | 23 | -17 | 28 |
| Luton United | 30 | 3 | 3 | 9 | 8 | 20 | 3 | 1 | 11 | 11 | 31 | -32 | 22 |
| Northampton United | 30 | 2 | 1 | 12 | 11 | 28 | 1 | 4 | 10 | 8 | 32 | -41 | 14 |
-
-
| LEAGUE.3.PLAY.OFF.FINAL......... | at Springfields, Wigan | |||
| PRESTON TOWN | 2 | WREXHAM.TOWN | 0 | |
| Smith, Leeming | 22,000 |
-
-
League 3 Top Scorers-
25-BILLY TURNER (Reading Rovers)
22-GARY ALLEN (Wrexham Town)
21-PAUL THAMES (Oldham Utd)
19-TIMOTHY COE (Carlisle)
18-JACK LEYFIELD (Blackburn Athletic)
18-NICK RICHARDSON (Cambridge County)
17-DAVID CROSBY (Brighton Utd)
15-GARY HEATON (Luton Utd)
15-DYLAN POWELL (Wrexham Town)
15-JONATHAN STUBBS (Carlisle)
-
-
| GAELIC.PREMIER.LEAGUE..... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Rovers | 22 | 7 | 2 | 2 | 17 | 7 | 6 | 3 | 2 | 13 | 7 | 16 | 44 |
| Wanderers | 22 | 6 | 0 | 5 | 15 | 11 | 6 | 4 | 1 | 15 | 4 | 15 | 40 |
| Belfast Rangers | 22 | 7 | 3 | 1 | 17 | 3 | 4 | 0 | 7 | 9 | 18 | 5 | 36 |
| Dublin | 22 | 6 | 4 | 1 | 12 | 5 | 3 | 2 | 6 | 7 | 12 | 2 | 33 |
| Aberdeen Athletic | 22 | 7 | 2 | 2 | 17 | 5 | 2 | 3 | 6 | 6 | 11 | 7 | 32 |
| Edinburgh Celtic | 22 | 4 | 3 | 4 | 14 | 8 | 3 | 5 | 3 | 6 | 7 | 5 | 29 |
| Midlothian | 22 | 4 | 5 | 2 | 12 | 5 | 2 | 4 | 5 | 7 | 12 | 2 | 27 |
| County Cork | 22 | 4 | 2 | 5 | 15 | 15 | 4 | 1 | 6 | 6 | 16 | -10 | 27 |
| St.Patrick's Albion | 22 | 2 | 6 | 3 | 11 | 12 | 3 | 5 | 3 | 8 | 12 | -5 | 26 |
| Perth | 22 | 4 | 2 | 5 | 11 | 14 | 2 | 3 | 6 | 9 | 19 | -13 | 23 |
| East Kilbride | 22 | 3 | 4 | 4 | 9 | 9 | 2 | 3 | 6 | 7 | 18 | -11 | 22 |
| Stirling United | 22 | 2 | 4 | 5 | 6 | 11 | 2 | 4 | 5 | 12 | 20 | -13 | 20 |
-
-
Gaelic Premier League Top Scorers-
18-ROSS McDONALD (Wanderers)
17-SHAY FINNAN (Belfast Rangers)
13-ANDY JOHNSTONE (Perth)
13-ANDY McNAUGHT (Midlothian)
12-MICHAEL HUGHES (Co.Cork)
12-JACKIE JORDAN (Rovers)
11-IAIN McDERMOTT (Midlothian)
10-KENNY GRAY (Rovers)
10-IAIN PHILLIPS (Edinburgh Celtic)
-
-
| GAELIC.CUP.FINAL........................... | at Queens Park, Glasgow | |||
| KIRKCALDY | 2 | CO.CORK | 1 | |
| Bordon '39, Donnelly '74 ht.1-0 | McShane '84 | 31,228 | ||
| SCOTTISH CUP FINAL | at Queens Park, Glasgow | |||
| WANDERERS | 1 | ROVERS | 0 | |
| Hendrie '90 | ht.0-0 | 75,000 | ||
| IRISH CUP FINAL | at Lansdowne Park, Dublin | |||
| CO.CORK | 1 | BELFAST RANGERS | 0 | |
| McIlvenny '6 | ht.1-0 | 32,000 |
-
-
| GAELIC.B.LEAGUE.PLAY.OFF.FINAL | at Linfield, Belfast | |||
| AYR THISTLE | 1 | GALWAY.CELTIC | 0 | |
| Hill | 25,000 |
-
-
| GAELIC.B.LEAGUE................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Kirkcaldy | 22 | 7 | 3 | 1 | 17 | 9 | 8 | 2 | 1 | 15 | 5 | 18 | 50 |
| Dundee Thistle | 22 | 8 | 1 | 2 | 20 | 7 | 5 | 3 | 3 | 14 | 10 | 17 | 43 |
| Galway Celtic | 22 | 8 | 2 | 1 | 21 | 9 | 4 | 2 | 5 | 13 | 14 | 11 | 40 |
| Ayr Thistle | 22 | 8 | 1 | 2 | 16 | 3 | 3 | 4 | 4 | 10 | 13 | 10 | 38 |
| Dumfries Town | 22 | 7 | 3 | 1 | 17 | 6 | 4 | 2 | 5 | 9 | 10 | 10 | 38 |
| Waterford City | 22 | 6 | 3 | 2 | 16 | 8 | 3 | 4 | 4 | 7 | 6 | 9 | 34 |
| Derry | 22 | 7 | 1 | 3 | 10 | 7 | 2 | 3 | 6 | 4 | 16 | -9 | 31 |
| Hamilton Park | 22 | 5 | 4 | 2 | 14 | 5 | 1 | 1 | 9 | 5 | 21 | -7 | 23 |
| Inverness Albion | 22 | 5 | 2 | 4 | 14 | 8 | 0 | 3 | 8 | 4 | 17 | -7 | 20 |
| Dunfermline United | 22 | 4 | 2 | 5 | 9 | 12 | 0 | 5 | 6 | 7 | 17 | -13 | 19 |
| Limerick United | 22 | 2 | 6 | 3 | 10 | 12 | 0 | 3 | 8 | 3 | 19 | -18 | 15 |
| Paisley St.James | 22 | 1 | 5 | 5 | 5 | 11 | 1 | 1 | 9 | 6 | 21 | -21 | 12 |
-
-
Gaelic B-League Top Scorers-
18-JOHN O'REILLY (Galway Celtic)
17-MICK GANNON (Waterford City)
16-DUNCAN RITCHIE (Dundee Thistle)
13-JIMMY BORDON (Kirkcaldy)
13-JAMIE FLETCHER (Hamilton Park)
13-SCOTT SMITH (Ayr Thistle
13-ANDY STARKE (Dumfries Town)
11-PATRICK CONNOLLY (Limerick Utd)
10-MORTEN JORGENSEN (Inverness Albion)
-
-