-
Final league positions-SEASON 44 (Winter '09/'10)
-
| PREMIER.LEAGUE | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Manchester | 30 | 13 | 2 | 0 | 42 | 7 | 10 | 3 | 2 | 24 | 9 | 50 | 74 |
| Fallowfield | 30 | 10 | 2 | 3 | 34 | 12 | 6 | 5 | 4 | 15 | 9 | 28 | 55 |
| Birmingham Albion | 30 | 9 | 4 | 2 | 17 | 9 | 5 | 7 | 3 | 13 | 11 | 10 | 53 |
| Liverpool United | 30 | 8 | 2 | 5 | 21 | 14 | 7 | 5 | 3 | 15 | 13 | 9 | 52 |
| Hull Rovers | 30 | 8 | 6 | 1 | 24 | 9 | 5 | 6 | 4 | 11 | 9 | 17 | 51 |
| Highbury | 30 | 10 | 3 | 2 | 33 | 10 | 4 | 1 | 10 | 14 | 22 | 15 | 46 |
| Newcastle | 30 | 8 | 5 | 2 | 17 | 6 | 4 | 5 | 6 | 10 | 12 | 9 | 46 |
| Thames Valley | 30 | 8 | 4 | 3 | 21 | 12 | 3 | 2 | 10 | 14 | 29 | -4 | 39 |
| Hyde Park Rangers | 30 | 7 | 3 | 5 | 19 | 16 | 1 | 7 | 7 | 7 | 20 | -10 | 34 |
| Southampton United | 30 | 8 | 3 | 4 | 15 | 11 | 0 | 6 | 9 | 8 | 26 | -14 | 33 |
| Huddersfield United | 30 | 4 | 8 | 3 | 11 | 12 | 4 | 1 | 10 | 9 | 27 | -19 | 33 |
| Edgbaston | 30 | 7 | 5 | 3 | 19 | 11 | 1 | 1 | 13 | 8 | 36 | -20 | 30 |
| Sunderland City | 30 | 6 | 5 | 4 | 20 | 15 | 0 | 6 | 9 | 10 | 31 | -16 | 29 |
| Cardiff United | 30 | 2 | 7 | 6 | 11 | 17 | 3 | 5 | 7 | 11 | 27 | -22 | 27 |
| Coventry United | 30 | 5 | 7 | 3 | 9 | 8 | 0 | 3 | 12 | 4 | 28 | -23 | 25 |
| Liverpool City | 30 | 5 | 3 | 7 | 19 | 13 | 0 | 6 | 9 | 9 | 23 | -8 | 24 |
-
| F.F.A.CUP.FINAL:......................... | at Wembley Park | |||
| FALLOWFIELD | 2 | LIVERPOOL.UTD. | 1 | |
| Naysmith '45, Docherty '57 | ht.1-1 McCreadie '35 | 70,000 | ||
| LEAGUE CUP FINAL | at Wembley Park | |||
| HIGHBURY | 1 | FALLOWFIELD | 0 | |
| Taylor '57 | ht.0-0 | 70,000 |
-
Premier League Top Scorers-
27-STEVIE NAYSMITH (Fallowfield)
26-DAVID SMALLBONES (Manchester)
24-EARL JENKINS (Fallowfield)
24-JOHNNY MULHOLLAND (Manchester)
20-LEROY CASEY (Hull Rovers)
17-LEIGHTON TAYLOR (Highbury)
16-BRENDAN O'BRIEN (Liverpool Utd)
16-JAMES O'MALLEY (Sunderland ity)
15-SHAY CARSLEY (H.P.R)
15-ALLY HANSON (Birmingham Albion)
15-JOCK KENNEDY (Thames Valley)
14-CAMERON McCREADIE (Liverpool Utd)
14-WILSON WHITE (Sunderland City)
13-WINSTON PLATTS (Huddersfield Utd)
12-SCOTT DOUGLAS (Southampton Utd)
12-STEVE GRAHAM (Hull Rovers)
12-ALUN MAHONEY (Cardiff Utd)
12-PAUL McKINNON (Edgbaston)
-
| LEAGUE.1 | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Sheffield Wanderers | 30 | 11 | 2 | 2 | 34 | 7 | 9 | 3 | 3 | 16 | 9 | 34 | 65 |
| Nottingham United | 30 | 10 | 4 | 1 | 25 | 6 | 5 | 3 | 7 | 16 | 20 | 15 | 52 |
| Wolverhampton Town | 30 | 8 | 1 | 6 | 23 | 12 | 7 | 5 | 3 | 18 | 11 | 18 | 51 |
| Stoke United | 30 | 10 | 4 | 1 | 24 | 9 | 3 | 8 | 4 | 12 | 13 | 14 | 51 |
| Norwich United | 30 | 8 | 7 | 0 | 23 | 10 | 4 | 6 | 5 | 7 | 13 | 7 | 49 |
| Middlesbro' Rovers | 30 | 8 | 3 | 4 | 19 | 8 | 5 | 3 | 7 | 14 | 14 | 11 | 45 |
| West Bromwich Wanderers | 30 | 6 | 5 | 4 | 17 | 9 | 6 | 4 | 5 | 15 | 14 | 9 | 45 |
| Leeds Rovers | 30 | 8 | 4 | 3 | 24 | 10 | 4 | 3 | 8 | 11 | 20 | 5 | 43 |
| Kensington Palace | 30 | 8 | 1 | 6 | 19 | 13 | 5 | 2 | 8 | 9 | 17 | -2 | 42 |
| Edmonton | 30 | 7 | 5 | 3 | 19 | 10 | 4 | 3 | 8 | 14 | 19 | 4 | 41 |
| Hackney | 30 | 9 | 3 | 3 | 20 | 9 | 3 | 2 | 10 | 6 | 18 | -1 | 41 |
| Bristol Villa | 30 | 8 | 5 | 2 | 16 | 10 | 2 | 3 | 10 | 9 | 31 | -16 | 38 |
| Blackpool United | 30 | 6 | 3 | 6 | 12 | 12 | 3 | 3 | 9 | 14 | 29 | -15 | 33 |
| Derby United | 30 | 7 | 4 | 4 | 23 | 18 | 1 | 1 | 13 | 9 | 30 | -16 | 29 |
| Sheffield City | 30 | 5 | 3 | 7 | 16 | 18 | 2 | 2 | 11 | 6 | 34 | -30 | 26 |
| Newport Town | 30 | 1 | 2 | 12 | 9 | 23 | 1 | 5 | 9 | 8 | 31 | -37 | 13 |
-
| LEAGUE.1.PLAY.OFF.FINAL.... | at Aston Park, Birmingham | |||
| WOLVERHAMPTON TOWN | 1 | STOKE.UNITED | 0 | |
| Francis '70 | ht.0-0 | 58,000 |
-
League 1 Top Scorers-
24-BILLY MORRISSEY (Stoke Utd)
23-BILLY RAE (Leeds Rovers)
19-JIMMY STEPHENS (Sheffield Wanderers)
18-CARLTON DUNN (Kensington Palace)
18-LEE FRANCIS (Wolverhampton Town)
18-GARY SCHOLES (Edmonton)
17-LEE BENNETT (Edmonton)
17-WARREN DOWNES (West Bromwich Wdrs)
17-CLIVE OMONI (Middlesbro' Rovers)
16-BILLY NISH (Norwich Utd)
15-LEE KENNEDY (Nottingham Utd)
14-STEVE BENNETT (Derby Utd)
-
| LEAGUE.2 | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Doncaster United | 30 | 10 | 2 | 3 | 25 | 9 | 9 | 3 | 3 | 21 | 11 | 26 | 62 |
| Tooting | 30 | 9 | 2 | 4 | 23 | 10 | 6 | 5 | 4 | 16 | 9 | 20 | 52 |
| Ipswich United | 30 | 8 | 3 | 4 | 19 | 13 | 7 | 4 | 4 | 13 | 14 | 5 | 52 |
| Portsmouth United | 30 | 10 | 2 | 3 | 30 | 9 | 5 | 3 | 7 | 16 | 15 | 22 | 50 |
| Leicester Forest | 30 | 10 | 4 | 1 | 26 | 9 | 4 | 4 | 7 | 13 | 18 | 12 | 50 |
| Swansea | 30 | 9 | 4 | 2 | 24 | 10 | 5 | 3 | 7 | 20 | 17 | 17 | 49 |
| Bristol Wanderers | 30 | 11 | 1 | 3 | 33 | 8 | 2 | 5 | 8 | 10 | 19 | 16 | 45 |
| Wigan Wanderers | 30 | 8 | 3 | 4 | 18 | 12 | 5 | 1 | 9 | 14 | 26 | -6 | 43 |
| Lewisham | 30 | 5 | 5 | 5 | 18 | 16 | 5 | 0 | 10 | 12 | 27 | -14 | 39 |
| Bolton Town | 30 | 7 | 3 | 5 | 21 | 12 | 3 | 5 | 7 | 11 | 17 | 3 | 38 |
| York County | 30 | 7 | 6 | 2 | 25 | 10 | 3 | 1 | 11 | 10 | 22 | 3 | 37 |
| Nottingham City | 30 | 6 | 4 | 5 | 19 | 19 | 3 | 5 | 7 | 14 | 22 | -8 | 36 |
| Watford Wanderers | 30 | 4 | 4 | 7 | 9 | 20 | 5 | 4 | 6 | 14 | 23 | -20 | 35 |
| Oldham United | 30 | 4 | 4 | 7 | 8 | 17 | 2 | 5 | 8 | 14 | 35 | -30 | 27 |
| Wrexham Town | 30 | 4 | 4 | 7 | 14 | 20 | 3 | 1 | 11 | 8 | 24 | -22 | 26 |
| Luton United | 30 | 4 | 4 | 7 | 14 | 22 | 2 | 4 | 9 | 10 | 26 | -24 | 26 |
-
| LEAGUE.2.PLAY.OFF.FINAL... | at Thameside Stadium, Reading | |||
| SWANSEA | 3 | PORTSMOUTH.UTD. | 1 | |
| Williams, Ridgewell, Evans | Pennant | 32,000 |
-
League 2 Top Scorers-
22-TREVOR WARD (Portsmouth utd)
21-MARK DYSON (Lewisham)
19-CHRIS TERRY (Tooting)
18-NATHAN PEARSON (Leicester Forest)
18-PAUL THAMES (Oldham Utd)
17-IAN EDMONDS (Doncaster Utd)
17-ANDY HUGHES (Nottingham City)
17-FLOYD PENNANT (Portsmouth Utd)
16-WILLIAM ABBEY (Bristol Wanderers)
16-KENNY CAMPBELL (Bristol Wanderers)
15-CLEVELAND BOOTH (Tooting)
15-ALAN MAYNARD (York County)
-
| LEAGUE.3 | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Barnsley Rangers | 30 | 12 | 1 | 2 | 34 | 5 | 9 | 3 | 3 | 28 | 13 | 44 | 67 |
| Lincoln Albion | 30 | 11 | 2 | 2 | 30 | 15 | 5 | 3 | 7 | 18 | 25 | 8 | 53 |
| Croydon | 30 | 8 | 5 | 2 | 24 | 10 | 7 | 2 | 6 | 17 | 17 | 14 | 52 |
| Cambridge County | 30 | 10 | 1 | 4 | 31 | 9 | 5 | 5 | 5 | 17 | 20 | 19 | 51 |
| Brighton Utd | 30 | 9 | 3 | 3 | 28 | 11 | 5 | 5 | 5 | 16 | 18 | 15 | 50 |
| Preston Town | 30 | 8 | 3 | 4 | 28 | 14 | 7 | 2 | 6 | 19 | 19 | 14 | 50 |
| Bradford Albion | 30 | 8 | 2 | 5 | 20 | 13 | 4 | 5 | 6 | 9 | 16 | 0 | 43 |
| Durham County | 30 | 6 | 6 | 3 | 23 | 9 | 2 | 7 | 6 | 13 | 21 | 6 | 37 |
| Reading Rovers | 30 | 7 | 5 | 3 | 23 | 14 | 2 | 5 | 8 | 12 | 27 | -6 | 37 |
| Carlisle | 30 | 7 | 6 | 2 | 13 | 7 | 2 | 4 | 9 | 7 | 22 | -9 | 37 |
| Swindon Athletic | 30 | 8 | 4 | 3 | 13 | 8 | 2 | 2 | 11 | 9 | 34 | -20 | 36 |
| Blackburn Athletic | 30 | 6 | 4 | 5 | 18 | 14 | 3 | 3 | 9 | 6 | 17 | -7 | 34 |
| Oxford Athletic | 30 | 8 | 3 | 4 | 17 | 9 | 1 | 4 | 10 | 4 | 29 | -17 | 34 |
| Plymouth City | 30 | 6 | 4 | 5 | 14 | 13 | 2 | 1 | 12 | 7 | 35 | -27 | 29 |
| Northampton United | 30 | 7 | 2 | 6 | 18 | 18 | 0 | 4 | 11 | 5 | 25 | -20 | 27 |
| Devon & Exeter | 30 | 2 | 7 | 6 | 23 | 26 | 3 | 3 | 9 | 8 | 19 | -14 | 25 |
-
| LEAGUE.3.PLAY.OFF.FINAL.......... | at Stockwood Stadium, Luton | |||
| CROYDON | 1 | CAMBRIDGE.COUNTY | 0 | |
| Ellis | 20,000 |
-
League 3 Top Scorers-
27-ANDERSON ELLIS (Croydon)
24-JORDAN BROWN (Lincoln Albion)
23-ANTHONY PARKER (Barnsley Rangers)
19-DAVID CROSBY (Brighton Utd)
19-DEON DUNN (Durham County)
18-IRVING DAY (Cambridge County)
16-CLYDE ANDERTON (Reading Rovers)
16-IAN KIRK (Preston Town)
16-NICO MILLS (Brighton Utd)
15-NEIL BEATTIE (Devon & Exeter)
15-CHRIS HUNT (Preston Town)
14-MARLON HENDRIX (Cambridge County)
14-KIRK THOMPSON (Reading Rovers)
-
| GAELIC.LEAGUE | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Wanderers | 30 | 12 | 2 | 1 | 36 | 7 | 8 | 4 | 3 | 21 | 9 | 41 | 66 |
| Dublin | 30 | 9 | 3 | 3 | 24 | 12 | 9 | 6 | 0 | 30 | 4 | 38 | 63 |
| Rovers | 30 | 9 | 4 | 2 | 23 | 13 | 7 | 5 | 3 | 15 | 8 | 17 | 57 |
| Belfast Rangers | 30 | 10 | 3 | 2 | 25 | 7 | 5 | 3 | 7 | 12 | 18 | 12 | 51 |
| Perth | 30 | 9 | 3 | 3 | 24 | 11 | 5 | 3 | 7 | 11 | 16 | 8 | 48 |
| Midlothian | 30 | 9 | 2 | 4 | 27 | 14 | 3 | 7 | 5 | 11 | 11 | 13 | 45 |
| Aberdeen Athletic | 30 | 8 | 4 | 3 | 19 | 9 | 4 | 4 | 7 | 17 | 22 | 5 | 44 |
| County Cork | 30 | 7 | 7 | 1 | 17 | 7 | 3 | 5 | 7 | 12 | 16 | 6 | 42 |
| Stirling United | 30 | 9 | 4 | 2 | 18 | 10 | 2 | 5 | 8 | 8 | 28 | -12 | 42 |
| Edinburgh Celtic | 30 | 9 | 3 | 3 | 17 | 9 | 2 | 5 | 8 | 11 | 24 | -5 | 41 |
| St.Patrick's Albion | 30 | 5 | 8 | 2 | 21 | 15 | 3 | 3 | 9 | 12 | 15 | 3 | 35 |
| East Kilbride | 30 | 7 | 6 | 2 | 15 | 9 | 1 | 5 | 9 | 7 | 22 | -9 | 35 |
| Dundee Thistle | 30 | 8 | 2 | 5 | 22 | 16 | 2 | 3 | 10 | 8 | 27 | -13 | 35 |
| Kirkcaldy | 30 | 2 | 6 | 7 | 10 | 21 | 3 | 0 | 12 | 11 | 30 | -30 | 21 |
| Derry | 30 | 3 | 3 | 9 | 11 | 23 | 0 | 4 | 11 | 5 | 27 | -34 | 16 |
| Inverness Albion | 30 | 2 | 4 | 9 | 4 | 18 | 1 | 2 | 12 | 10 | 36 | -40 | 15 |
-
| GAELIC.CUP.FINAL........................ | at Gallowgate | |||
| ROVERS | 2 | DUBLIN | 1 | |
| Andrews '60, Jordan '110 | M.Finnan '86 ht.0-0 a.e.t. | 65,000 | ||
| SCOTTISH CUP | at Gallowgate | |||
| EDINBURGH CELTIC | 2 | ROVERS | 1 | |
| Phillips '2, Graham '15 | McDonnell '63 ht.2-0 | 65,000 | ||
| IRISH CUP | at Eglinton | |||
| DUBLIN | 3 | BELFAST RANGERS | 1 | |
| O'Hare '3, O'Connor '11, Given '36 | S.Finnan '6 ht.3-1 | 24,000 |
-
Gaelic League Top Scorers-
26-DANNY GIVEN (Dublin)
22-JACKIE JORDAN (Rovers)
21-DECLAN O'CONNOR (Dublin)
20-IAIN McDERMOTT (Midlothian)
20-ROSS McDONALD (Wanderers)
18-EWAN GALLACHER (Aberdeen Athletic)
15-STEVE BOYD (Rovers)
15-EAMONN TAYLOR (Belfast Rangers)
13-SHAY FINNAN (Belfast Rangers)
13-ANDY JOHNSTONE (Perth)
13-MORTEN JORGENSEN (Inverness Albion)
13-JAMES ROBERTSON (Dundee Thistle)
-