SEASON 43 (Summer '09): FINAL TABLES:
-
| PREMIER.LEAGUE..... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Manchester | 30 | 14 | 0 | 1 | 37 | 12 | 8 | 6 | 1 | 22 | 8 | 39 | 72 |
| Highbury | 30 | 10 | 4 | 1 | 33 | 7 | 7 | 2 | 6 | 20 | 15 | 31 | 57 |
| Liverpool United | 30 | 9 | 5 | 1 | 35 | 9 | 7 | 3 | 5 | 14 | 10 | 30 | 56 |
| Sunderland City | 30 | 8 | 6 | 1 | 28 | 11 | 4 | 4 | 7 | 14 | 14 | 17 | 46 |
Newcastle | 30 | 8 | 4 | 3 | 24 | 13 | 5 | 3 | 7 | 15 | 27 | -1 | 46 |
| Liverpool City | 30 | 9 | 3 | 3 | 22 | 11 | 3 | 5 | 7 | 17 | 25 | 3 | 44 |
| Hull Rovers | 30 | 9 | 2 | 4 | 18 | 12 | 3 | 5 | 7 | 15 | 22 | -1 | 43 |
| Fallowfield | 30 | 4 | 7 | 4 | 13 | 11 | 7 | 2 | 6 | 18 | 15 | 5 | 42 |
| Thames Valley | 30 | 4 | 3 | 8 | 12 | 18 | 7 | 3 | 5 | 16 | 16 | -6 | 39 |
| Birmingham Albion | 30 | 7 | 5 | 3 | 21 | 12 | 3 | 3 | 9 | 10 | 20 | -1 | 38 |
| Huddersfield United | 30 | 8 | 2 | 5 | 19 | 13 | 1 | 7 | 7 | 15 | 27 | -6 | 36 |
| Southampton United | 30 | 5 | 2 | 8 | 18 | 21 | 5 | 1 | 9 | 11 | 17 | -9 | 33 |
| Hyde Park Rangers | 30 | 6 | 3 | 6 | 21 | 19 | 1 | 5 | 9 | 13 | 29 | -14 | 29 |
| Wolverhampton Town | 30 | 7 | 1 | 7 | 19 | 18 | 1 | 4 | 10 | 10 | 36 | -25 | 29 |
| Edmonton | 30 | 3 | 4 | 8 | 10 | 21 | 5 | 1 | 9 | 11 | 30 | -30 | 29 |
| Middlesbro' Rovers | 30 | 4 | 5 | 6 | 12 | 20 | 2 | 2 | 11 | 7 | 31 | -32 | 25 |
-
| F.F.A.CUP.FINAL.............................. | ||||
| LIVERPOOL UNITED | 1 | BIRMINGHAM.ALBION | 1 | |
| Williams '65 ht.0-1 | Morrissey '44 | 70,000 | ||
| Liverpool Utd. won 3-2 on pens. | (at Wembley Park) | |||
| LEAGUE.CUP.FINAL: | ||||
| BIRMINGHAM ALBION | 2 | LIVERPOOL UNITED | 0 | |
| Bardsley '96, Morrissey '113 | ht.0-0 (a.e.t) | 62,000 | ||
| (at Trafford Park) |
-
TOP SCORERS-
29-JAMES O'MALLEY (Sunderland City)
26-JACKIE WILLIAMS (Liverpool Utd)
25-CAMERON McCREADIE (Liverpool Utd)
23-LEIGHTON TAYLOR (Highbury)
22-SEAN O'SHEA (Newcastle)
20-EARL JENKINS (Fallowfield)
18-JOHNNY MULHOLLAND (Manchester)
17-BILLY MORRISSEY (Birmingham Albion)
17-WINSTON PLATTS (Huddersfield Utd)
16-JOCK KENNEDY (Thames Valley)
16-GARY SCHOLES (Highbury)
15-LEROY CASEY (Highbury)
15-STEVE REYNOLDS (Newcastle)
15-DAVID SMALLBONES (Manchester)
14-IAN GIGGS (Liverpool City)
14-BRENDAN O'BRIEN (Hull Rovers)
14-BOBBY ROONEY (Highbury)
-
| LEAGUE.1:.................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Coventry United | 30 | 9 | 4 | 2 | 26 | 7 | 7 | 5 | 3 | 21 | 14 | 26 | 57 |
| Edgbaston | 30 | 8 | 3 | 4 | 25 | 14 | 8 | 4 | 3 | 18 | 8 | 21 | 55 |
| Stoke United | 30 | 9 | 6 | 0 | 22 | 4 | 6 | 4 | 5 | 16 | 17 | 17 | 55 |
| Cardiff United | 30 | 8 | 2 | 5 | 18 | 11 | 6 | 4 | 5 | 17 | 18 | 6 | 48 |
| Hackney | 30 | 8 | 5 | 2 | 19 | 10 | 4 | 6 | 5 | 14 | 16 | 7 | 47 |
| Sheffield Wanderers | 30 | 8 | 4 | 3 | 29 | 9 | 4 | 5 | 6 | 13 | 14 | 19 | 45 |
| Leeds Rovers | 30 | 10 | 3 | 2 | 33 | 7 | 2 | 6 | 7 | 9 | 19 | 16 | 45 |
| Derby United | 30 | 9 | 3 | 3 | 23 | 12 | 4 | 2 | 9 | 10 | 22 | -1 | 44 |
| Bristol Villa | 30 | 6 | 3 | 6 | 18 | 16 | 5 | 3 | 17 | 13 | 18 | -3 | 39 |
| Newport Town | 30 | 5 | 6 | 4 | 13 | 11 | 4 | 3 | 8 | 10 | 27 | -15 | 36 |
| Nottingham United | 30 | 7 | 4 | 4 | 27 | 17 | 1 | 7 | 7 | 5 | 17 | -2 | 35 |
| Sheffield City | 30 | 5 | 5 | 5 | 18 | 19 | 4 | 2 | 9 | 13 | 24 | -12 | 34 |
| Norwich United | 30 | 5 | 5 | 5 | 15 | 17 | 2 | 7 | 6 | 10 | 20 | -12 | 33 |
| Leicester Forest | 30 | 4 | 5 | 6 | 11 | 15 | 3 | 4 | 8 | 13 | 25 | -16 | 30 |
| York County | 30 | 3 | 5 | 7 | 15 | 21 | 4 | 1 | 10 | 10 | 24 | -20 | 27 |
| Wrexham Town | 30 | 4 | 3 | 8 | 9 | 19 | 2 | 3 | 10 | 17 | 38 | -31 | 24 |
-
| LEAGUE.1.PLAY.OFF.FINAL.......... | ||||
| CARDIFF UTD. | 3 | STOKE.UTD. | 2 | |
| Mahoney '46, Flitcroft '75, '82 | Francis '42, '78 (at Aston Park) | 58,000 |
-
TOP SCORERS-
22-BILLY RAE (Leeds Rovers)
22-FRASER YEOMANS (Coventry Utd)
20-GARY BENNYWORTH (Edgbaston)
19-ANDY BUCKLEY (Coventry Utd)
19-ANDY OSGOOD (Sheffield Wanderers)
19-JIMMY STEPHENS (Sheffield Wanderers)
18-GARY BRADWELL (Sheffield City)
17-ALLY HANSON (Hackney)
16-CURTIS JONES (Leeds Rovers)
16-ALAN MAYO (Derby Utd)
16-PAUL McKINNON (Edgbaston)
15-LEE FRANCIS (Stoke Utd)
15-ALAN PHILLIPS (Stoke Utd)
-
| LEAGUE.2:................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Kensington Palace | 30 | 7 | 5 | 3 | 23 | 9 | 10 | 3 | 2 | 23 | 10 | 27 | 59 |
| Blackpool United | 30 | 11 | 2 | 2 | 36 | 9 | 6 | 5 | 4 | 14 | 7 | 34 | 58 |
| Swansea | 30 | 9 | 3 | 3 | 30 | 13 | 7 | 2 | 6 | 11 | 16 | 12 | 53 |
| West Bromwich Wdrs | 30 | 9 | 2 | 4 | 23 | 10 | 5 | 4 | 6 | 10 | 14 | 9 | 48 |
| Oldham United | 30 | 7 | 6 | 2 | 21 | 12 | 3 | 6 | 6 | 13 | 22 | 0 | 42 |
| Bristol Wanderers | 30 | 5 | 6 | 4 | 12 | 7 | 5 | 4 | 6 | 11 | 13 | 3 | 40 |
| Nottingham City | 30 | 8 | 5 | 2 | 14 | 5 | 2 | 5 | 8 | 10 | 24 | -5 | 40 |
| Doncaster United | 30 | 7 | 6 | 2 | 16 | 6 | 3 | 3 | 9 | 15 | 24 | 1 | 39 |
| Portsmouth United | 30 | 5 | 5 | 5 | 18 | 16 | 3 | 8 | 4 | 11 | 12 | 1 | 37 |
| Wigan Wanderers | 30 | 4 | 7 | 4 | 13 | 12 | 4 | 4 | 7 | 11 | 19 | -7 | 35 |
| Bolton Town | 30 | 8 | 2 | 5 | 18 | 16 | 1 | 5 | 9 | 7 | 22 | -13 | 34 |
| Tooting | 30 | 4 | 4 | 7 | 9 | 18 | 5 | 3 | 7 | 16 | 29 | -22 | 34 |
| Lewisham | 30 | 7 | 4 | 4 | 22 | 12 | 1 | 5 | 9 | 14 | 27 | -3 | 33 |
| Barnsley Rangers | 30 | 5 | 5 | 5 | 18 | 17 | 2 | 7 | 6 | 8 | 16 | -7 | 33 |
| Reading Rovers | 30 | 5 | 4 | 6 | 12 | 16 | 3 | 4 | 8 | 9 | 21 | -16 | 32 |
| Blackburn Athletic | 30 | 4 | 7 | 4 | 11 | 12 | 2 | 5 | 8 | 7 | 20 | -14 | 30 |
-
| LEAGUE.2.PLAY.OFF.FINAL............. | ||||
| WEST BROMWICH WANDERERS | 1 | BRISTOL.WANDERERS | 0 | |
| Downes | (at Spencer Park) | 40,000 |
-
TOP SCORERS-
31-MARK BOLSOVER (Blackpool Utd)
20-CARLTON DUNN (Kensington Palace)
20-PAUL THAMES (Oldham Utd)
17-JOHNNY REID (Kensington Palace)
17-MORGAN RIDGEWELL (Swansea)
16-CALVIN CARTER (Blackpool Utd)
16-MARK DYSON (Lewisham)
16-TOMMY HART (West Bromwich Wanderers)
15-MITCHELL CROFT (Tooting)
-
| LEAGUE.3.................... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Ipswich United | 30 | 12 | 2 | 1 | 31 | 9 | 5 | 5 | 5 | 13 | 11 | 24 | 58 |
| Luton United | 30 | 12 | 1 | 2 | 31 | 11 | 5 | 3 | 7 | 12 | 17 | 15 | 55 |
| Preston Town | 30 | 9 | 2 | 4 | 26 | 10 | 6 | 5 | 4 | 16 | 14 | 18 | 52 |
| Swindon Athletic | 30 | 12 | 2 | 1 | 28 | 7 | 4 | 2 | 9 | 12 | 16 | 17 | 52 |
| Watford Wanderers | 30 | 8 | 4 | 3 | 28 | 14 | 6 | 5 | 4 | 14 | 10 | 18 | 51 |
| Lincoln Albion | 30 | 7 | 6 | 2 | 22 | 5 | 6 | 5 | 4 | 15 | 12 | 20 | 50 |
| Cambridge County | 30 | 6 | 6 | 3 | 16 | 12 | 5 | 6 | 4 | 14 | 18 | 0 | 45 |
| Croydon | 30 | 7 | 4 | 4 | 23 | 16 | 5 | 4 | 6 | 18 | 17 | 8 | 44 |
| Bradford Albion | 30 | 7 | 3 | 5 | 18 | 11 | 6 | 1 | 8 | 16 | 27 | -4 | 43 |
| Plymouth City | 30 | 8 | 2 | 5 | 20 | 11 | 4 | 2 | 9 | 13 | 28 | -6 | 40 |
| Carlisle | 30 | 8 | 2 | 5 | 21 | 15 | 4 | 1 | 10 | 8 | 25 | -11 | 39 |
| Devon & Exeter | 30 | 7 | 4 | 4 | 22 | 14 | 2 | 5 | 8 | 13 | 22 | -1 | 36 |
| Oxford Athletic | 30 | 6 | 2 | 7 | 17 | 18 | 4 | 3 | 8 | 12 | 27 | -10 | 35 |
| Brighton United | 30 | 3 | 8 | 4 | 14 | 13 | 1 | 7 | 7 | 8 | 17 | -8 | 27 |
| Northampton United | 30 | 3 | 7 | 5 | 9 | 10 | 0 | 4 | 11 | 4 | 28 | -25 | 20 |
| Basildon | 30 | 2 | 4 | 9 | 4 | 21 | 1 | 1 | 13 | 9 | 41 | -49 | 14 |
-
| LEAGUE.3.PLAY.OFF.FINAL........... | ||||
| WATFORD WANDERERS | 2 | PRESTON.TOWN | 1 | |
| Carnell, Chappell | Hunt (at West Park) | 38,000 |
-
TOP SCORERS-
29-CHRIS TERRY (Ipswich Utd)
19-ANDERSON ELLIS (Croydon)
18-JORDAN BROWN (Lincoln Albion)
18-TONY KEMBLE (Swindon Athletic)
18-CHRIS HUNT (Preston Town)
17-GARY HEATON (Luton Utd)
15-IRVING DAY (Cambridge County)
14-NEIL BEATTIE (Devon & Exeter)
14-GARY JAMES (Bradford Albion)
-
| GAELIC.LEAGUE:...... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Dublin | 30 | 9 | 5 | 1 | 30 | 14 | 8 | 5 | 2 | 22 | 10 | 28 | 61 |
| Rovers | 30 | 11 | 3 | 1 | 32 | 5 | 5 | 5 | 5 | 15 | 13 | 29 | 56 |
| Wanderers | 30 | 8 | 5 | 2 | 20 | 10 | 8 | 3 | 4 | 23 | 11 | 22 | 56 |
| Belfast Rangers | 30 | 8 | 3 | 4 | 27 | 13 | 6 | 6 | 3 | 16 | 10 | 20 | 51 |
| Aberdeen Athletic | 30 | 8 | 4 | 3 | 16 | 8 | 7 | 2 | 6 | 18 | 16 | 10 | 51 |
| Stirling United | 30 | 7 | 5 | 3 | 21 | 10 | 5 | 3 | 7 | 15 | 19 | 7 | 44 |
| Edinburgh Celtic | 30 | 9 | 4 | 2 | 27 | 12 | 3 | 4 | 8 | 10 | 24 | 1 | 44 |
| East Kilbride | 30 | 7 | 6 | 2 | 23 | 12 | 3 | 5 | 7 | 6 | 18 | -1 | 41 |
| Kirkcaldy | 30 | 7 | 3 | 5 | 16 | 17 | 3 | 5 | 7 | 12 | 22 | -11 | 38 |
| St.Patrick's Albion | 30 | 5 | 5 | 5 | 14 | 15 | 4 | 5 | 6 | 8 | 12 | -5 | 37 |
| Perth | 30 | 7 | 2 | 6 | 20 | 12 | 2 | 5 | 8 | 10 | 23 | -5 | 34 |
| Dundee Thistle | 30 | 5 | 7 | 3 | 17 | 13 | 1 | 5 | 9 | 10 | 24 | -12 | 30 |
| Derry | 30 | 3 | 4 | 8 | 9 | 22 | 4 | 4 | 7 | 14 | 27 | -26 | 29 |
| Co. Cork | 30 | 4 | 6 | 5 | 10 | 12 | 2 | 4 | 9 | 7 | 27 | -22 | 28 |
| Midlothian | 30 | 3 | 5 | 7 | 10 | 15 | 2 | 6 | 7 | 10 | 17 | -12 | 27 |
| Ayr Thistle | 30 | 4 | 5 | 6 | 16 | 15 | 0 | 5 | 10 | 9 | 33 | -23 | 22 |
-
| GAELIC.CUP.FINAL.......................... | ||||
| ROVERS | 3 | BELFAST.RANGERS | 1 | |
| Boyd '7, '63, Jordan '59 ht.1-0 | Finnan '51 (at Gallowgate) | 65,000 | ||
| SCOTTISH.CUP.FINAL: | ||||
| WANDERERS | 2 | ROVERS | 1 | |
| Burns '52, McDonald '84 ht.0-0 | Jordan '68 (at Queens Park) | 75,000 | ||
| IRISH.CUP.FINAL: | ||||
| CO. CORK | 3 | DUBLIN | 1 | |
| Given '40, '49, Carroll '55 ht.1-1 | O'Connor '20 (at Linfield) | 25,000 |
-
TOP SCORERS-
25-JACKIE JORDAN (Rovers)
19-STEVE BOYD (Rovers)
18-ROSS McDONALD (Wanderers)
17-MICK JENNINGS (Belfast Rangers)
17-JIMMY WILSON (Aberdeen Athletic)
16-DECLAN O'CONNOR (Dublin)
14-JIMMY BORDON (Ayr Thistle)
14-JAMES ROBERTSON (Dundee Thistle)
13-SHAY FINNAN (Belfast Rangers)
13-ANDY JOHNSTONE (Perth)
12-ANDREW JOHNSON (Stirling Utd)
12-STEVIE NAYSMITH (Midlothian)
-