SEASON 42
-
| PREMIER.LEAGUE.................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Highbury | 30 | 9 | 6 | 0 | 31 | 8 | 7 | 2 | 6 | 18 | 13 | 28 | 56 |
| Birmingham Albion | 30 | 9 | 5 | 1 | 26 | 10 | 7 | 3 | 5 | 18 | 14 | 20 | 56 |
| Fallowfield | 30 | 11 | 1 | 3 | 30 | 7 | 5 | 6 | 4 | 13 | 11 | 25 | 55 |
| Liverpool City | 30 | 10 | 2 | 3 | 23 | 12 | 6 | 4 | 5 | 16 | 20 | 7 | 54 |
| Liverpool United | 30 | 10 | 3 | 2 | 34 | 15 | 4 | 8 | 3 | 13 | 10 | 22 | 53 |
| Hull Rovers | 30 | 11 | 3 | 1 | 34 | 7 | 3 | 3 | 9 | 8 | 15 | 20 | 48 |
| Manchester | 30 | 10 | 1 | 4 | 24 | 10 | 4 | 5 | 6 | 14 | 18 | 10 | 47 |
| Sunderland City | 30 | 7 | 5 | 3 | 20 | 11 | 5 | 5 | 5 | 13 | 13 | 9 | 46 |
| Thames Valley | 30 | 8 | 4 | 3 | 17 | 6 | 5 | 3 | 7 | 14 | 17 | 8 | 46 |
| Newcastle | 30 | 9 | 1 | 5 | 19 | 15 | 4 | 3 | 8 | 13 | 21 | -4 | 43 |
| Hyde Park Rangers | 30 | 6 | 3 | 6 | 16 | 15 | 3 | 2 | 10 | 10 | 28 | -17 | 32 |
| Huddersfield United | 30 | 5 | 3 | 7 | 12 | 15 | 2 | 5 | 8 | 11 | 24 | -16 | 29 |
| Wolverhampton Town | 30 | 4 | 8 | 3 | 9 | 9 | 2 | 1 | 12 | 12 | 39 | -27 | 27 |
| Sheffield Wanderers | 30 | 5 | 4 | 6 | 13 | 18 | 2 | 2 | 11 | 7 | 31 | -29 | 27 |
| Stoke United | 30 | 3 | 7 | 5 | 17 | 22 | 2 | 3 | 10 | 13 | 34 | -26 | 25 |
| Cardiff United | 30 | 3 | 2 | 10 | 8 | 22 | 1 | 3 | 11 | 9 | 25 | -30 | 17 |
-
| F.F.A.CUP.FINAL....................... | ||||
| FALLOWFIELD | 4 | LIVERPOOL.UTD. | 0 | |
| Dalgleish '2, Hughes '32,'45,'54 | ht.3-0 (at Wembley Park) | 70,000 | ||
| LEAGUE CUP FINAL | ||||
| BIRMINGHAM ALBION | 0 | HIGHBURY | 0 | |
| Albion won 5-3 on pens | ht.0-0 (at Victoria Park) | 56,000 |
-
PREMIER LEAGUE TOP SCORERS
23-EARL JENKINS (Fallowfield)
22-CAMERON McCREADIE (Liverpool Utd)
20-ANDY HUGHES (Fallowfield)
19-LEROY CASEY (Hull Rovers)
19-WAYNE DELANEY (Birmingham Albion)
19-JAMES O'MALLEY (Sunderland City)
18-BRENDAN O'BRIEN (Hull Rovers)
17-JOHNNY MULHOLLAND (Manchester)
17-LEIGHTON TAYLOR (Highbury)
15-BILLY MORRISSEY (Birmingham Albion)
15-DAVID SMALLBONES (Manchester)
14-ANDY EDWARDS (Highbury)
14-JOCK KENNEDY (Thames Valley)
14-LEE SAUNDERS (H.P.R)
14-TONY WEBSTER (Liverpool City)
-
| LEAGUE.1................................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Southampton United | 30 | 10 | 3 | 2 | 37 | 13 | 6 | 6 | 3 | 16 | 7 | 33 | 57 |
| Edmonton | 30 | 11 | 2 | 2 | 31 | 14 | 5 | 7 | 3 | 10 | 9 | 18 | 57 |
| Edgbaston | 30 | 10 | 3 | 2 | 27 | 9 | 4 | 7 | 4 | 15 | 17 | 16 | 52 |
| Middlesbro' Rovers | 30 | 10 | 3 | 2 | 30 | 8 | 3 | 5 | 7 | 11 | 20 | 13 | 47 |
| Coventry United | 30 | 7 | 5 | 3 | 16 | 8 | 5 | 4 | 6 | 12 | 22 | -2 | 45 |
| Wrexham Town | 30 | 7 | 4 | 4 | 17 | 10 | 5 | 4 | 6 | 13 | 18 | 2 | 44 |
| Nottingham United | 30 | 7 | 7 | 1 | 21 | 11 | 3 | 4 | 8 | 11 | 19 | 2 | 41 |
| York County | 30 | 7 | 3 | 5 | 20 | 15 | 5 | 2 | 8 | 14 | 23 | -4 | 41 |
| Norwich United | 30 | 6 | 6 | 3 | 14 | 10 | 4 | 4 | 7 | 13 | 18 | -1 | 40 |
| Newport Town | 30 | 9 | 2 | 4 | 16 | 10 | 2 | 5 | 8 | 5 | 19 | -8 | 40 |
| Bristol Villa | 30 | 5 | 6 | 4 | 16 | 13 | 4 | 2 | 9 | 10 | 28 | -15 | 35 |
| Leicester Forest | 30 | 10 | 1 | 4 | 22 | 12 | 0 | 3 | 12 | 4 | 35 | -21 | 34 |
| Sheffield City | 30 | 7 | 3 | 5 | 23 | 11 | 1 | 4 | 10 | 9 | 23 | -2 | 31 |
| Bristol Wanderers | 30 | 3 | 7 | 5 | 11 | 10 | 3 | 6 | 6 | 11 | 21 | -9 | 31 |
| Doncaster United | 30 | 5 | 5 | 5 | 16 | 9 | 3 | 1 | 11 | 13 | 31 | -11 | 30 |
| Nottingham City | 30 | 5 | 8 | 2 | 18 | 13 | 0 | 4 | 11 | 9 | 25 | -11 | 27 |
-
| LEAGUE.1.PLAY.OFF.FINAL..... | ||||
| MIDDLESBRO' ROVERS | 2 | EDGBASTON | 1 | |
| Elder '11, Richards '20 ht.2-0 | Mills '57 (at Sheaf Valley Stadium) | 55,000 |
-
LEAGUE 1 TOP SCORERS
28-SCOTT DOUGLAS (Southampton Utd)
24-LEIGH SMITH (Southampton Utd)
20-SAMMY ELDER (Middlesbro' Rovers)
20-PAUL McKINNON (Edgbaston)
19-ALAN MAYNARD (York County)
17-GARY BENNYWORTH (Edgbaston)
17-TIMOTHY COE (Doncaster Utd)
15-CLIVE OMONI (Middlesbro' Rovers)
14-LLEWELLYN LEE (Wrexham Town)
14-PAUL McLEARY (Nottingham Utd)
14-FRASER YEOMANS (Coventry Utd)
-
| LEAGUE.2................................ | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Hackney | 30 | 11 | 1 | 3 | 35 | 11 | 8 | 4 | 3 | 21 | 13 | 32 | 62 |
| Leeds Rovers | 30 | 7 | 6 | 2 | 30 | 13 | 8 | 6 | 1 | 27 | 14 | 30 | 57 |
| West Bromwich Wanderers | 30 | 8 | 4 | 3 | 24 | 11 | 8 | 1 | 6 | 17 | 12 | 18 | 53 |
| Blackpool United | 30 | 11 | 2 | 2 | 27 | 8 | 5 | 1 | 9 | 12 | 28 | 3 | 51 |
| Swansea | 30 | 8 | 6 | 1 | 20 | 7 | 4 | 3 | 8 | 11 | 17 | 7 | 45 |
| Derby United | 30 | 5 | 5 | 5 | 26 | 17 | 6 | 6 | 3 | 15 | 14 | 10 | 44 |
| Wigan Wanderers | 30 | 7 | 5 | 3 | 27 | 17 | 4 | 6 | 5 | 15 | 18 | 7 | 44 |
| Bolton Town | 30 | 5 | 5 | 5 | 19 | 17 | 3 | 6 | 6 | 10 | 20 | -8 | 35 |
| Kensington Palace | 30 | 8 | 5 | 2 | 28 | 12 | 0 | 5 | 10 | 6 | 27 | -5 | 34 |
| Reading Rovers | 30 | 5 | 6 | 4 | 12 | 9 | 3 | 4 | 8 | 14 | 30 | -13 | 34 |
| Tooting | 30 | 6 | 5 | 4 | 18 | 16 | 2 | 5 | 8 | 8 | 33 | -23 | 34 |
| Portsmouth United | 30 | 5 | 6 | 4 | 21 | 17 | 2 | 6 | 7 | 9 | 20 | -7 | 33 |
| Lewisham | 30 | 5 | 5 | 5 | 12 | 9 | 2 | 6 | 7 | 14 | 27 | -10 | 32 |
| Ipswich United | 30 | 6 | 4 | 5 | 15 | 12 | 1 | 6 | 8 | 8 | 18 | -7 | 31 |
| Swindon Athletic | 30 | 5 | 6 | 4 | 24 | 16 | 1 | 4 | 10 | 9 | 32 | -15 | 28 |
| Carlisle | 30 | 4 | 4 | 7 | 9 | 16 | 2 | 6 | 7 | 12 | 24 | -19 | 28 |
-
| LEAGUE.2.PLAY.OFF.FINAL.... | ||||
| DERBY UTD. | 2 | BLACKPOOL.UTD. | 1 | |
| O'Hara, Bennett | Bolsover (at Hanley Park) | 35,000 |
-
LEAGUE 2 TOP SCORERS
23-ALLY HANSON (Hackney)
23-BILLY RAE (Leeds Rovers)
22-DAVE McGARRY (Leeds Rovers)
21-WARREN DOWNES (West Bromwich Wdrs)
18-STUART McCARTNEY (Swindon Athletic)
16-MARK BOLSOVER (Blackpool Utd)
15-STEVE BENNETT (Derby Utd)
15-FLOYD PENNANT (Portsmouth Utd)
14-ALAN BRIDGE (Wigan Wanderers)
14-KEVIN MOSELEY (Kensington Palace)
14-EAMONN O'HARA (Derby Utd)
14-ANDY STILES (Tooting)
-
| LEAGUE.3................................ | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Oldham United | 30 | 10 | 1 | 4 | 27 | 13 | 7 | 5 | 3 | 17 | 8 | 23 | 57 |
| Blackburn Athletic | 30 | 8 | 2 | 5 | 24 | 13 | 8 | 7 | 0 | 18 | 7 | 22 | 57 |
| Barnsley Rangers | 30 | 10 | 3 | 2 | 35 | 10 | 6 | 2 | 7 | 12 | 11 | 26 | 53 |
| Devon & Exeter | 30 | 13 | 1 | 1 | 20 | 4 | 2 | 3 | 10 | 7 | 20 | 3 | 49 |
| Lincoln Albion | 30 | 11 | 3 | 1 | 29 | 4 | 1 | 7 | 7 | 9 | 19 | 15 | 46 |
| Brighton United | 30 | 6 | 7 | 2 | 16 | 9 | 5 | 6 | 4 | 16 | 11 | 12 | 46 |
| Plymouth City | 30 | 10 | 2 | 3 | 23 | 9 | 3 | 4 | 8 | 7 | 17 | 4 | 45 |
| Northampton United | 30 | 8 | 4 | 3 | 15 | 6 | 5 | 1 | 9 | 11 | 18 | 2 | 44 |
| Bradford Albion | 30 | 10 | 3 | 2 | 18 | 9 | 2 | 4 | 9 | 9 | 24 | -6 | 43 |
| Croydon | 30 | 7 | 6 | 2 | 18 | 12 | 4 | 3 | 8 | 11 | 20 | -3 | 42 |
| Cambridge County | 30 | 5 | 5 | 5 | 16 | 13 | 4 | 5 | 6 | 11 | 14 | 0 | 37 |
| Oxford Athletic | 30 | 6 | 4 | 5 | 15 | 10 | 3 | 2 | 10 | 8 | 26 | -13 | 33 |
| Preston Town | 30 | 6 | 5 | 4 | 17 | 14 | 2 | 2 | 11 | 7 | 26 | -16 | 31 |
| Watford Wanderers | 30 | 6 | 3 | 6 | 15 | 14 | 3 | 0 | 12 | 8 | 23 | -14 | 30 |
| Basildon | 30 | 7 | 5 | 3 | 11 | 10 | 1 | 1 | 13 | 9 | 30 | -20 | 30 |
| Durham County | 30 | 3 | 3 | 9 | 8 | 21 | 1 | 5 | 9 | 11 | 33 | -35 | 20 |
-
| LEAGUE.3.PLAY.OFF.FINAL.... | ||||
| BARNSLEY RANGERS | 3 | LINCOLN.ALBION | 1 | |
| Parker, Webster, Daws | Needham (at Castle Road) | 25,000 |
-
LEAGUE 3 TOP SCORERS
32-PAUL THAMES (Oldham Utd)
24-WILSON WHITE (Barnsley Rangers)
17-LEE BENNETT (Cambridge County)
17-ANDY HANRAHAN (Plymouth City)
16-DAVID CROSBY (Brighton Utd)
16-ROB DAWS (Barnsley Rangers)
15-CLIVE DRURY (Bradford Albion)
15-LEE FRANCIS (Bradford Albion)
-
| GAELIC.LEAGUE..................... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Rovers | 30 | 12 | 3 | 0 | 38 | 9 | 8 | 3 | 4 | 21 | 11 | 39 | 66 |
| Wanderers | 30 | 9 | 5 | 1 | 35 | 11 | 6 | 3 | 6 | 16 | 17 | 23 | 53 |
| Edinburgh Celtic | 30 | 9 | 4 | 2 | 23 | 13 | 5 | 7 | 3 | 20 | 13 | 17 | 53 |
| County Cork | 30 | 10 | 4 | 1 | 21 | 8 | 4 | 4 | 7 | 11 | 14 | 10 | 50 |
| Belfast Rangers | 30 | 9 | 4 | 2 | 21 | 15 | 6 | 1 | 8 | 15 | 21 | 0 | 50 |
| Dublin | 30 | 7 | 3 | 5 | 33 | 17 | 6 | 6 | 3 | 14 | 10 | 20 | 48 |
| Derry | 30 | 9 | 3 | 3 | 16 | 8 | 3 | 8 | 4 | 8 | 16 | 0 | 47 |
| Aberdeen Athletic | 30 | 10 | 1 | 4 | 30 | 15 | 3 | 5 | 7 | 13 | 23 | 5 | 45 |
| East Kilbride | 30 | 9 | 4 | 2 | 24 | 10 | 2 | 3 | 10 | 11 | 28 | -3 | 40 |
| Kirkcaldy | 30 | 6 | 8 | 1 | 18 | 8 | 1 | 4 | 10 | 11 | 29 | -8 | 33 |
| Perth | 30 | 8 | 4 | 3 | 21 | 9 | 1 | 2 | 12 | 11 | 34 | -11 | 33 |
| Dundee Thistle | 30 | 7 | 5 | 3 | 19 | 12 | 2 | 1 | 12 | 9 | 36 | -20 | 33 |
| Stirling United | 30 | 5 | 3 | 7 | 13 | 18 | 3 | 4 | 8 | 14 | 27 | -18 | 31 |
| Midlothian | 30 | 6 | 3 | 6 | 20 | 21 | 0 | 8 | 7 | 10 | 24 | -15 | 29 |
| Ayr Thistle | 30 | 3 | 5 | 7 | 12 | 13 | 3 | 2 | 10 | 11 | 28 | -18 | 25 |
| St.Patrick's Albion | 30 | 1 | 6 | 8 | 11 | 20 | 2 | 4 | 9 | 12 | 24 | -21 | 19 |
-
| GAELIC.CUP.FINAL................. | ||||
| DUBLIN | 3 | ROVERS | 0 | |
| O'Connor '9,'59, Quinn '24 | ht.2-0 (at Gallowgate) | 65,000 | ||
| SCOTTISH CUP FINAL | ||||
| WANDERERS | 4 | DUNDEE THISTLE | 2 | |
| Bordon (2), Nish, Reynolds | McVeigh,Robertson (at Queens Pk) | 75,000 | ||
| IRISH CUP FINAL | ||||
| DUBLIN | 3 | BELFAST RANGERS | 2 | |
| O'Connor (2), McKenna (pen) | O'Brien (pen), Daly (at Eglinton) | 24,000 |
-
GAELIC LEAGUE TOP SCORERS
28-DECLAN O'CONNOR (Dublin)
25-STEVE BOYD (Rovers)
21-BILLY NISH (Wanderers)
18-PETER DONALD (East Kilbride)
16-WILLIE ANDREWS (Rovers)
15-IAN BEATTIE (Aberdeen Athletic)
15-PAUL BURNS (Wanderers)
15-ROSS McDONALD (Perth)
14-JOHN DRUMMOND (Edinburgh Celtic)
14-STEVIE NAYSMITH (Midlothian)
14-IAIN PHILLIPS (Edinburgh Celtic)
-