(Summer '08) SEASON 41 Final Tables & Top Scorers
-
| PREMIER.LEAGUE............... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | ..GD | Pts | |
| Manchester | 30 | 12 | 2 | 1 | 28 | 3 | 8 | 5 | 2 | 22 | 12 | 35 | 65 |
| Highbury | 30 | 8 | 4 | 3 | 24 | 10 | 10 | 2 | 3 | 23 | 7 | 30 | 60 |
| Liverpool United | 30 | 9 | 4 | 2 | 27 | 13 | 7 | 3 | 5 | 15 | 10 | 19 | 55 |
| Sunderland City | 30 | 11 | 2 | 2 | 32 | 11 | 5 | 4 | 6 | 13 | 13 | 21 | 54 |
| Hull Rovers | 30 | 11 | 1 | 3 | 31 | 13 | 6 | 2 | 7 | 18 | 23 | 13 | 54 |
| Fallowfield | 30 | 8 | 3 | 4 | 21 | 9 | 7 | 3 | 5 | 21 | 16 | 17 | 51 |
| Thames Valley | 30 | 9 | 4 | 2 | 17 | 7 | 5 | 3 | 7 | 14 | 20 | 4 | 49 |
| Birmingham Albion | 30 | 9 | 4 | 2 | 20 | 11 | 3 | 4 | 8 | 8 | 19 | -2 | 44 |
| Cardiff United | 30 | 8 | 2 | 5 | 22 | 11 | 4 | 3 | 8 | 12 | 22 | 1 | 41 |
| Liverpool City | 30 | 7 | 3 | 5 | 20 | 14 | 5 | 1 | 9 | 15 | 26 | -5 | 40 |
| Hyde Park Rangers | 30 | 5 | 6 | 4 | 24 | 18 | 3 | 4 | 8 | 9 | 15 | 0 | 34 |
| Wolverhampton Town | 30 | 6 | 3 | 6 | 14 | 16 | 2 | 7 | 6 | 12 | 22 | -12 | 34 |
| Stoke United | 30 | 2 | 7 | 6 | 11 | 18 | 3 | 4 | 8 | 10 | 27 | -24 | 26 |
| Norwich United | 30 | 3 | 2 | 10 | 9 | 25 | 3 | 4 | 8 | 8 | 25 | -33 | 24 |
| Nottingham United | 30 | 3 | 5 | 7 | 14 | 16 | 1 | 3 | 11 | 11 | 38 | -29 | 20 |
| Edgbaston | 30 | 3 | 1 | 11 | 12 | 22 | 1 | 1 | 13 | 6 | 31 | -35 | 14 |
-
| F.F.A.CUP.FINAL............................... | ||||
| SUNDERLAND CITY | 2 | HIGHBURY | 0 | |
| Jones '14, O'Malley '50 m.o.m.Jones | ht.1-0 (at Wembley Park) | 70,000 | ||
| LEAGUE CUP FINAL | ||||
| LIVERPOOL UNITED | 3 | THAMES VALLEY | 2 | |
| McCreadie '22, O'Leary '63, '81 m.o.m. O'Leary | ht.1-0 (at Aston Park) | 58,000 |
-
TOP SCORERS:
37- JAMES O'MALLEY (Sunderland City)
28- DAVID SMALLBONES (Manchester)
27- CAMERON McCREADIE (Liverpool Utd)
26- ANDY HUGHES (Fallowfield)
23- IAN GIGGS (Liverpool City)
19- BILLY MORRISSEY (Birmingham Albion)
18- CURTIS JONES (Stoke Utd)
18- JOCK KENNEDY (Thames Valley)
18- JOHNNY MULHOLLAND (Manchester)
17- JACKIE JORDAN (Thames Valley)
17- LEIGHTON TAYLOR (Cardiff Utd)
-
| LEAGUE.1................................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | .GD | Pts | |
| Sheffield Wanderers | 30 | 12 | 3 | 0 | 37 | 7 | 9 | 3 | 3 | 22 | 11 | 41 | 69 |
| Newcastle | 30 | 13 | 1 | 1 | 34 | 2 | 7 | 6 | 2 | 18 | 6 | 44 | 67 |
| Southampton United | 30 | 6 | 9 | 0 | 21 | 8 | 8 | 2 | 5 | 19 | 14 | 18 | 53 |
| Newport Town | 30 | 11 | 3 | 1 | 21 | 10 | 4 | 3 | 8 | 10 | 26 | -5 | 51 |
| Middlesbro' Rovers | 30 | 8 | 4 | 3 | 25 | 16 | 5 | 3 | 7 | 15 | 13 | 11 | 46 |
| Huddersfield United | 30 | 9 | 3 | 3 | 25 | 7 | 4 | 3 | 8 | 13 | 21 | 10 | 46 |
| Leicester Forest | 30 | 9 | 2 | 4 | 20 | 11 | 4 | 4 | 7 | 10 | 15 | 4 | 45 |
| Sheffield City | 30 | 8 | 4 | 3 | 25 | 9 | 4 | 2 | 9 | 14 | 22 | 8 | 42 |
| Bristol Viilla | 30 | 7 | 2 | 6 | 19 | 13 | 3 | 6 | 6 | 8 | 18 | -4 | 38 |
| Wrexham Town | 30 | 7 | 4 | 4 | 15 | 9 | 3 | 4 | 8 | 10 | 21 | -5 | 38 |
| York County | 30 | 9 | 2 | 4 | 18 | 13 | 1 | 6 | 8 | 7 | 21 | -9 | 38 |
| Edmonton | 30 | 8 | 3 | 4 | 24 | 13 | 1 | 5 | 9 | 9 | 26 | -6 | 35 |
| Coventry United | 30 | 7 | 4 | 4 | 13 | 16 | 1 | 3 | 11 | 7 | 28 | -24 | 31 |
| Hackney | 30 | 4 | 4 | 7 | 14 | 19 | 3 | 2 | 10 | 14 | 32 | -23 | 27 |
| West Bromwich Wanderers | 30 | 4 | 4 | 7 | 13 | 16 | 1 | 5 | 9 | 8 | 23 | -18 | 24 |
| Ipswich United | 30 | 2 | 5 | 8 | 8 | 21 | 1 | 0 | 14 | 6 | 35 | -42 | 14 |
-
| LEAGUE.1.PLAY.OFF.FINAL.......... | ||||
| HUDDERSFIELD UNITED | 1 | NEWPORT.TOWN | 1 | |
Platts '5 m.o.m. Platts a.e.t. Huddersfield Utd. won 10-9 on pens | Pugh '45 (at West Park) | 38,000 |
-
TOP SCORERS:
30- ANDY OSGOOD (Sheffield Wanderers)
20- WINSTON PLATTS (Huddersfield Utd)
19- SAMMY ELDER (Sheffield City)
18- LEIGH SMITH (Southampton Utd)
17- CLIVE OMONI (Middlesbro' Rovers)
16- GARY BRADWELL (Sheffield City)
16- CALVIN CARTER (Huddersfield Utd)
16- TIMOTHY COE (Middlesbro' Rovers)
16- JIMMY STEPHENS (Sheffield Wanderers)
-
| LEAGUE.2............................... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | .GD | Pts | |
| Bristol Wanderers | 30 | 8 | 5 | 2 | 26 | 10 | 5 | 8 | 2 | 16 | 7 | 25 | 52 |
| Doncaster United | 30 | 8 | 6 | 1 | 19 | 4 | 5 | 7 | 3 | 14 | 11 | 18 | 52 |
| Nottingham City | 30 | 7 | 5 | 3 | 21 | 10 | 6 | 5 | 4 | 16 | 11 | 16 | 49 |
| Swansea | 30 | 7 | 6 | 2 | 25 | 11 | 4 | 9 | 2 | 14 | 12 | 16 | 48 |
| Leeds Rovers | 30 | 7 | 5 | 3 | 25 | 10 | 5 | 6 | 4 | 13 | 12 | 16 | 47 |
| Portsmouth United | 30 | 8 | 2 | 5 | 22 | 15 | 5 | 5 | 5 | 17 | 16 | 8 | 46 |
| Kensington Palace | 30 | 4 | 6 | 5 | 9 | 8 | 7 | 4 | 4 | 15 | 14 | 2 | 43 |
| Wigan Wanderers | 30 | 8 | 4 | 3 | 20 | 14 | 2 | 9 | 4 | 8 | 15 | -1 | 41 |
| Swindon Athletic | 30 | 7 | 4 | 4 | 24 | 15 | 4 | 3 | 8 | 7 | 20 | -4 | 40 |
| Carlisle | 30 | 5 | 7 | 3 | 16 | 12 | 3 | 4 | 8 | 10 | 15 | -1 | 35 |
| Derby United | 30 | 2 | 7 | 6 | 13 | 18 | 6 | 3 | 6 | 17 | 19 | -7 | 34 |
| Tooting | 30 | 7 | 3 | 5 | 17 | 12 | 2 | 4 | 9 | 9 | 30 | -16 | 34 |
| Lewisham | 30 | 4 | 4 | 7 | 7 | 13 | 3 | 6 | 6 | 12 | 24 | -18 | 31 |
| Plymouth City | 30 | 5 | 6 | 4 | 9 | 11 | 2 | 2 | 11 | 8 | 26 | -20 | 29 |
| Watford Wanderers | 30 | 4 | 4 | 7 | 14 | 18 | 3 | 3 | 9 | 11 | 25 | -18 | 28 |
| Northampton United | 30 | 4 | 8 | 3 | 12 | 12 | 1 | 4 | 10 | 6 | 22 | -16 | 27 |
-
| LEAGUE.2.PLAY.OFF.FINAL...... | ||||
| NOTTINGHAM CITY | 2 | LEEDS.ROVERS | 1 | |
| Greening, Scholes | McGarry (at Hanley Park) | 35,000 |
-
TOP SCORERS:
21- MORGAN RIDGEWELL (Swansea)
19- DAVE McGARRY (Leeds Rovers)
19- BILLY RAE (Leeds Rovers)
16- WILLIAM ABBEY (Bristol Wanderers)
16- TREVOR WARD (Portsmouth Utd)
15- ALAN BRIDGE (Bristol Wanderers)
15- FLOYD PENNANT (Portsmouth Utd)
14- TONY BLYTH (Carlisle)
14- DEREK RIMMER (Nottingham City)
14- DAVID SPEED (Doncaster Utd)
-
| LEAGUE.3........................... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | .GD | Pts | |
| Blackpool United | 30 | 12 | 2 | 1 | 36 | 5 | 8 | 5 | 2 | 20 | 10 | 41 | 67 |
| Bolton Town | 30 | 12 | 1 | 2 | 37 | 14 | 5 | 5 | 5 | 17 | 17 | 23 | 57 |
| Barnsley Rangers | 30 | 8 | 5 | 2 | 21 | 8 | 5 | 3 | 7 | 17 | 18 | 12 | 47 |
| Preston Town | 30 | 11 | 2 | 2 | 28 | 9 | 3 | 3 | 9 | 16 | 24 | 11 | 47 |
| Reading Rovers | 30 | 10 | 2 | 3 | 28 | 12 | 3 | 3 | 9 | 12 | 16 | 12 | 44 |
| Blackburn Athletic | 30 | 9 | 4 | 2 | 24 | 15 | 3 | 4 | 8 | 11 | 20 | 0 | 44 |
| Durham County | 30 | 6 | 6 | 3 | 15 | 12 | 6 | 1 | 8 | 14 | 19 | -2 | 43 |
| Brighton United | 30 | 7 | 4 | 4 | 28 | 14 | 4 | 4 | 7 | 12 | 22 | 4 | 41 |
| Croydon | 30 | 7 | 5 | 3 | 17 | 14 | 3 | 5 | 7 | 14 | 22 | -5 | 40 |
| Oldham United | 30 | 7 | 7 | 1 | 15 | 8 | 4 | 0 | 11 | 12 | 26 | -7 | 40 |
| Bradford Albion | 30 | 8 | 2 | 5 | 25 | 19 | 3 | 3 | 9 | 11 | 28 | -11 | 38 |
| Lincoln Albion | 30 | 8 | 2 | 5 | 16 | 11 | 3 | 2 | 10 | 7 | 22 | -10 | 37 |
| Basildon | 30 | 6 | 4 | 5 | 18 | 17 | 2 | 6 | 7 | 8 | 20 | -11 | 34 |
| Oxford Athletic | 30 | 8 | 0 | 7 | 14 | 14 | 2 | 1 | 12 | 6 | 27 | -21 | 31 |
| Devon & Exeter | 30 | 3 | 3 | 9 | 11 | 19 | 4 | 5 | 6 | 16 | 25 | -17 | 29 |
| Luton United | 30 | 4 | 5 | 6 | 15 | 15 | 2 | 4 | 9 | 13 | 32 | -19 | 27 |
-
| LEAGUE.3.PLAY.OFF.FINAL....... | ||||
| READING ROVERS | 2 | BARNSLEY.RANGERS | 0 | |
| Thompson, Partridge | (at West Common) | 25,000 |
-
TOP SCORERS:
31- MARK BOLSOVER (Blackpool Utd)
21- KEVIN CARR (Bolton Town)
20- DAVID CROSBY (Brighton Utd)
19- MARK PARTRIDGE (Reading Rovers)
19- CHARLES WATSON (Bolton Town)
18- IAN KNIGHT (Blackburn Athletic)
18- KIRK THOMPSON (Reading Rovers)
17- GARY HEATON (Luton Utd)
16- CHRIS HUNT (Preston Town)
-
| GAELIC.LEAGUE............. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | .GD | Pts | |
| Wanderers | 30 | 11 | 3 | 1 | 39 | 12 | 8 | 4 | 3 | 18 | 10 | 35 | 64 |
| Dublin | 30 | 9 | 3 | 3 | 26 | 7 | 8 | 5 | 2 | 25 | 12 | 32 | 59 |
| Belfast Rangers | 30 | 10 | 5 | 0 | 31 | 11 | 6 | 4 | 5 | 17 | 19 | 18 | 57 |
| Rovers | 30 | 8 | 2 | 5 | 20 | 13 | 9 | 3 | 3 | 19 | 9 | 17 | 56 |
| Midlothian | 30 | 5 | 6 | 4 | 11 | 8 | 6 | 5 | 4 | 13 | 12 | 4 | 44 |
| Edinburgh Celtic | 30 | 6 | 6 | 3 | 27 | 13 | 5 | 3 | 7 | 16 | 19 | 11 | 42 |
| County Cork | 30 | 8 | 2 | 5 | 15 | 13 | 3 | 5 | 7 | 9 | 24 | -13 | 40 |
| Perth | 30 | 8 | 3 | 4 | 18 | 11 | 3 | 3 | 9 | 11 | 18 | 0 | 39 |
| Aberdeen Athletic | 30 | 6 | 4 | 5 | 24 | 16 | 3 | 6 | 6 | 12 | 18 | 2 | 37 |
| Derry | 30 | 8 | 3 | 4 | 20 | 12 | 2 | 4 | 9 | 7 | 23 | -8 | 37 |
| Ayr Thistle | 30 | 6 | 3 | 6 | 15 | 16 | 3 | 6 | 6 | 9 | 20 | -12 | 36 |
| St.Patrick's Albion | 30 | 5 | 4 | 6 | 16 | 16 | 4 | 4 | 7 | 9 | 14 | -5 | 35 |
| Dundee Thistle | 30 | 7 | 3 | 5 | 12 | 11 | 2 | 3 | 10 | 10 | 27 | -16 | 33 |
| East Kilbride | 30 | 3 | 6 | 6 | 13 | 17 | 4 | 2 | 9 | 14 | 29 | -19 | 29 |
| Kirkcaldy | 30 | 5 | 6 | 4 | 17 | 16 | 1 | 1 | 13 | 7 | 31 | -23 | 25 |
| Stirling United | 30 | 5 | 4 | 6 | 16 | 17 | 0 | 5 | 10 | 13 | 35 | -23 | 24 |
-
| GAELIC.CUP.FINAL........................ | ||||
| DUBLIN | 3 | ROVERS | 1 | |
Quinn '2, O'Connor '45, O'Hare'50 m.o.m. O'Hare | ht.2-1 Fletcher '39 (at Queens Park) | 75,000 | ||
| SCOTTISH CUP FINAL | ||||
| ABERDEEN ATHLETIC | 1 | MIDLOTHIAN | 0 | |
| J.Wilson '63 m.o.m. O'Hare | ht.0-0 (at Queens Park) | 75,000 | ||
| IRISH CUP FINAL | ||||
| COUNTY CORK | 2 | DUBLIN | 2 | |
| Carsley '29, '120 m.o.m. O'Brien a.e.t. Co.Cork won 5-4 on pens | McKenna '2pen, O'Hare '98 ht.1-1 (at Linfield) | 25,000 |
-
TOP SCORERS:
21- DECLAN O'CONNOR (Dublin)
20- NOEL QUINN (Dublin)
20- JIMMY WILSON (Aberdeen Athletic)
17- EWAN GALLACHER (Aberdeen Athletic)
16- MARTIN FINNIGAN (St.Patrick's Albion)
15- PAUL BURNS (Wanderers)
14- JIMMY BORDON (Wanderers)
13- JOHN DRUMMOND (Edinburgh Celtic)
13- SHAY FINNAN (Derry)
13- GERRY McKAIN (Belfast Rangers)
13- BILLY NISH (Wanderers)
-