-
Final league positions-SEASON 40 (Winter '07/'08)
-
| PREMIER.LEAGUE | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Liverpool United | 30 | 8 | 2 | 5 | 39 | 17 | 13 | 1 | 1 | 36 | 8 | 50 | 66 |
| Manchester | 30 | 9 | 4 | 2 | 32 | 12 | 9 | 3 | 3 | 25 | 10 | 35 | 61 |
| Sunderland City | 30 | 11 | 1 | 3 | 28 | 11 | 7 | 5 | 3 | 13 | 10 | 20 | 60 |
| Hyde Park Rangers | 30 | 9 | 3 | 3 | 21 | 8 | 8 | 2 | 5 | 25 | 17 | 21 | 56 |
| Birmingham Albion | 30 | 9 | 4 | 2 | 25 | 10 | 3 | 8 | 4 | 12 | 16 | 11 | 48 |
| Fallowfield | 30 | 8 | 4 | 3 | 23 | 10 | 5 | 3 | 7 | 11 | 14 | 10 | 46 |
| Highbury | 30 | 8 | 2 | 5 | 29 | 20 | 6 | 2 | 7 | 16 | 17 | 8 | 46 |
| Thames Valley | 30 | 6 | 6 | 3 | 22 | 15 | 6 | 4 | 5 | 16 | 17 | 6 | 46 |
| Liverpool City | 30 | 5 | 5 | 5 | 17 | 17 | 4 | 3 | 8 | 10 | 21 | -11 | 35 |
| Stoke United | 30 | 6 | 2 | 7 | 13 | 23 | 4 | 2 | 9 | 9 | 25 | -26 | 34 |
| Hull Rovers | 30 | 6 | 3 | 6 | 13 | 12 | 2 | 6 | 7 | 7 | 19 | -11 | 33 |
| Norwich United | 30 | 6 | 5 | 4 | 11 | 10 | 2 | 2 | 11 | 9 | 35 | -25 | 31 |
| Cardiff United | 30 | 5 | 3 | 7 | 17 | 21 | 2 | 4 | 9 | 9 | 29 | -24 | 28 |
| Huddersfield United | 30 | 7 | 3 | 5 | 11 | 11 | 0 | 3 | 12 | 5 | 30 | -25 | 27 |
| Newcastle | 30 | 2 | 4 | 9 | 5 | 13 | 4 | 3 | 8 | 13 | 27 | -22 | 25 |
| York County | 30 | 4 | 4 | 7 | 11 | 14 | 1 | 4 | 10 | 8 | 22 | -17 | 23 |
-
| F.F.A.CUP.FINAL:......................... | at Wembley Park | |||
| BIRMINGHAM ALBION | 2 | NEWCASTLE | 0 | |
| Ferdinand '39, Morrissey '87 | ht.1-0 | 70,000 | ||
| LEAGUE CUP FINAL | at Aston Park | |||
| LIVERPOOL UTD. | 1 | THAMES VALLEY | 0 | |
| McCreadie '34 | ht.1-0 | 58,000 |
-
Top Scorers-
27-DAVID SMALLBONES (Manchester)
25-EARL JENKINS (Liverpool Utd)
24-CAMERON McCREADIE (Liverpool Utd)
21-JOHNNY MULHOLLAND (Manchester)
20-ANDY HUGHES (Fallowfield)
20-JOCK KENNEDY (Thames Valley)
20-JAMES O'MALLEY (H.P.R)
18-GARY BEARDSLEY (Sunderland City)
17-ALAN KEANE (Birmingham Alb)
17-BILLY MORRISSEY (Birmingham Alb)
16-PAUL FLEMING (Liverpool City)
16-SELWYN THOMAS (Cardiff Utd)
15-NATHAN PEARSON (Fallowfield)
14-CLYDE ANDERTON (Newcastle)
14-GREG FERDINAND (Birmingham Alb)
14-GARY SAUNDERS (Highbury)
-
| LEAGUE.1 | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Nottingham United | 30 | 12 | 2 | 1 | 34 | 7 | 6 | 6 | 3 | 17 | 12 | 32 | 62 |
| Edgbaston | 30 | 10 | 2 | 3 | 24 | 13 | 7 | 3 | 5 | 19 | 21 | 9 | 56 |
| Wolverhampton Town | 30 | 8 | 5 | 2 | 31 | 12 | 6 | 5 | 4 | 19 | 13 | 25 | 52 |
| Sheffield Wanderers | 30 | 8 | 5 | 2 | 28 | 13 | 4 | 9 | 2 | 18 | 13 | 20 | 50 |
| Sheffield City | 30 | 10 | 3 | 2 | 30 | 9 | 4 | 5 | 6 | 11 | 13 | 19 | 50 |
| Edmonton | 30 | 8 | 6 | 1 | 29 | 9 | 4 | 7 | 4 | 19 | 18 | 21 | 49 |
| Wrexham Town | 30 | 10 | 3 | 2 | 27 | 10 | 5 | 1 | 9 | 12 | 22 | 7 | 49 |
| Bristol Villa | 30 | 7 | 5 | 3 | 23 | 10 | 4 | 7 | 4 | 10 | 11 | 12 | 45 |
| Leicester Forest | 30 | 10 | 2 | 3 | 27 | 12 | 3 | 4 | 8 | 15 | 28 | 2 | 45 |
| Coventry United | 30 | 6 | 4 | 5 | 20 | 16 | 3 | 2 | 10 | 11 | 29 | -14 | 33 |
| Middlesbro' Rovers | 30 | 6 | 3 | 6 | 20 | 16 | 3 | 3 | 9 | 10 | 31 | -17 | 33 |
| Southampton United | 30 | 4 | 7 | 4 | 12 | 9 | 2 | 6 | 7 | 15 | 30 | -12 | 31 |
| Newport Town | 30 | 3 | 6 | 6 | 13 | 14 | 3 | 5 | 7 | 10 | 20 | -11 | 29 |
| Leeds Rovers | 30 | 5 | 5 | 5 | 15 | 16 | 3 | 0 | 12 | 7 | 34 | -26 | 29 |
| Kensington Palace | 30 | 6 | 4 | 5 | 25 | 16 | 0 | 4 | 11 | 7 | 28 | -12 | 26 |
| Bristol Wanderers | 30 | 1 | 6 | 8 | 8 | 25 | 1 | 1 | 13 | 9 | 45 | -53 | 13 |
-
| LEAGUE.1.PLAY.OFF.FINAL.... | at Trafford Park, Manchester | |||
| WOLVERHAMPTON TOWN | 2 | SHEFFIELD.WANDERERS | 1 | |
| Jones '19, Salmon '79 | MacKenzie '3 ht.1-1 | 62,000 |
-
Top Scorers-
26-GARY BENNYWORTH (Edgbaston)
25-WAYNE WILLIAMS (Nottingham Utd)
23-IAN EDMONDS (Wolverhampton Town)
22-ALLY McKAY (Wolverhampton Town)
21-JOHN STRODDER (Nottingham Utd)
20-MARK DYSON (Edmonton)
20-LLEWELLYN LEE (Wrexham Town)
20-BILLY RAE (Sheffield City)
18-GARY CHRISTENSEN (Bristol Villa)
16-PAUL FOLEY (Leicester Forest)
14-CARLTON DUNN (Kensington P)
14-KEVIN MOSELEY (Kensington P)
14-DAVE WOODWARD (Edmonton)
-
| LEAGUE.2 | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| West Bromwich Wanderers | 30 | 12 | 1 | 2 | 26 | 9 | 6 | 6 | 3 | 18 | 15 | 20 | 61 |
| Hackney | 30 | 11 | 2 | 2 | 25 | 9 | 6 | 6 | 3 | 15 | 8 | 23 | 59 |
| Doncaster United | 30 | 8 | 5 | 2 | 20 | 9 | 7 | 3 | 5 | 13 | 16 | 8 | 53 |
| Northampton United | 30 | 8 | 5 | 2 | 22 | 11 | 6 | 4 | 5 | 13 | 11 | 13 | 51 |
| Ipswich United | 30 | 11 | 2 | 2 | 20 | 6 | 2 | 5 | 8 | 8 | 19 | 3 | 46 |
| Swansea | 30 | 7 | 7 | 1 | 21 | 5 | 3 | 7 | 5 | 13 | 17 | 12 | 44 |
| Derby United | 30 | 7 | 7 | 1 | 20 | 9 | 4 | 4 | 7 | 13 | 15 | 9 | 44 |
| Tooting | 30 | 8 | 5 | 2 | 27 | 14 | 3 | 5 | 7 | 16 | 18 | 11 | 43 |
| Lewisham | 30 | 8 | 4 | 3 | 17 | 10 | 3 | 3 | 9 | 10 | 30 | -13 | 40 |
| Portsmouth United | 30 | 4 | 5 | 6 | 12 | 15 | 6 | 3 | 6 | 18 | 17 | -2 | 38 |
| Nottingham City | 30 | 7 | 2 | 6 | 23 | 17 | 3 | 4 | 8 | 8 | 19 | -5 | 36 |
| Watford Wanderers | 30 | 9 | 1 | 5 | 18 | 16 | 0 | 4 | 11 | 9 | 29 | -18 | 32 |
| Wigan Wanderers | 30 | 6 | 7 | 2 | 13 | 7 | 1 | 3 | 11 | 7 | 21 | -8 | 31 |
| Durham County | 30 | 5 | 8 | 2 | 18 | 10 | 1 | 3 | 11 | 7 | 26 | -11 | 29 |
| Oldham United | 30 | 4 | 4 | 7 | 12 | 17 | 1 | 4 | 10 | 9 | 26 | -22 | 23 |
| Oxford Athletic | 30 | 4 | 3 | 8 | 11 | 16 | 1 | 4 | 10 | 3 | 18 | -20 | 22 |
-
| LEAGUE.2.PLAY.OFF.FINAL... | at Lancaster Road, Leicester | |||
| IPSWICH UTD. | 2 | DONCASTER.UTD. | 1 | |
| Pearson, Charlesworth | Jarvis | 25,000 |
-
Top Scorers-
26-FRASER YEOMANS (Ipswich Utd)
25-GARRY CONSTANTINE (Northampton Utd)
18-WARREN DOWNES (West Bromwich Wdrs)
18-ANDY STILES (Tooting)
16-PAUL THAMES (Oldham Utd)
15-CHRIS TERRY (Tooting)
15-BILLY TURNER (Hackney)
14-OWEN EVANS (Swansea)
13-STEVE BENNETT (Derby Utd)
13-IAN GIGGS (Oxford Ath)
13-MICK MERRICK (Tooting)
13-PHIL STRINGER (Watford Wdrs)
-
| LEAGUE.3 | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Swindon Athletic | 30 | 11 | 2 | 2 | 27 | 8 | 9 | 4 | 2 | 22 | 14 | 27 | 66 |
| Plymouth City | 30 | 11 | 3 | 1 | 25 | 9 | 6 | 6 | 3 | 19 | 16 | 19 | 60 |
| Bolton Town | 30 | 8 | 4 | 3 | 28 | 13 | 7 | 3 | 5 | 19 | 11 | 23 | 52 |
| Blackpool United | 30 | 7 | 6 | 2 | 20 | 7 | 7 | 4 | 4 | 19 | 17 | 15 | 52 |
| Devon & Exeter | 30 | 9 | 3 | 3 | 19 | 10 | 6 | 3 | 6 | 15 | 19 | 5 | 51 |
| Carlisle | 30 | 9 | 1 | 5 | 30 | 19 | 6 | 2 | 7 | 19 | 17 | 13 | 48 |
| Reading Rovers | 30 | 6 | 6 | 3 | 15 | 13 | 6 | 2 | 7 | 9 | 12 | -1 | 44 |
| Brighton United | 30 | 8 | 5 | 2 | 22 | 10 | 2 | 6 | 7 | 7 | 16 | 3 | 41 |
| Barnsley Rangers | 30 | 6 | 3 | 6 | 22 | 15 | 4 | 7 | 4 | 14 | 9 | 12 | 40 |
| Croydon | 30 | 5 | 5 | 5 | 15 | 12 | 6 | 2 | 7 | 15 | 17 | 1 | 40 |
| Lincoln Albion | 30 | 9 | 4 | 2 | 30 | 12 | 0 | 4 | 11 | 7 | 33 | -8 | 35 |
| Bradford Albion | 30 | 7 | 2 | 6 | 15 | 12 | 1 | 5 | 9 | 11 | 31 | -17 | 31 |
| Preston Town | 30 | 5 | 2 | 8 | 11 | 14 | 3 | 4 | 8 | 11 | 24 | -16 | 30 |
| Basildon | 30 | 3 | 5 | 7 | 11 | 21 | 3 | 3 | 9 | 13 | 23 | -20 | 26 |
| Blackburn Athletic | 30 | 4 | 6 | 5 | 17 | 22 | 0 | 3 | 12 | 5 | 27 | -27 | 21 |
| Windsor | 30 | 3 | 6 | 6 | 10 | 18 | 0 | 5 | 10 | 10 | 31 | -29 | 20 |
-
| LEAGUE.3.PLAY.OFF.FINAL.......... | at Southgate, Huddersfield | |||
| CARLISLE | 3 | BLACKPOOL.UTD. | 0 | |
| Brittain (2), Stubbs | 20,000 |
-
Top Scorers-
37-ANDY BUCKLEY (Swindon Ath)
26-ALAN BRIDGE (Devon & Exeter)
26-ANDY HANRAHAN (Plymouth City)
23-JONATHAN STUBBS (Carlisle)
20-KEVIN CARR (Bolton Town)
20-CALVIN CARTER (Carlisle)
20-CURTIS JONES (Barnsley Rangers)
15-JOHN BATES (Blackpool Utd)
15-LEROY CASEY (Croydon)
15-ANDY MILLS (Blackpool Utd)
14-ROBERT McCANN (Lincoln Alb)
14-NEIL WEBBER (Basildon)
13-TONY BLYTH (Bolton Town)
13-STEVE NISBET (Bradford Alb)
13-MARK PARTRIDGE (Reading Rovers)
-
| GAELIC.LEAGUE | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Rovers | 30 | 11 | 2 | 2 | 33 | 8 | 9 | 2 | 4 | 29 | 15 | 39 | 64 |
| Wanderers | 30 | 11 | 2 | 2 | 33 | 12 | 8 | 4 | 3 | 20 | 11 | 30 | 63 |
| Dublin | 30 | 8 | 3 | 4 | 28 | 10 | 8 | 2 | 5 | 21 | 8 | 31 | 53 |
| Midlothian | 30 | 10 | 3 | 2 | 35 | 12 | 5 | 4 | 6 | 14 | 20 | 17 | 52 |
| Belfast Rangers | 30 | 7 | 5 | 3 | 21 | 10 | 5 | 6 | 4 | 15 | 13 | 13 | 47 |
| Aberdeen Athletic | 30 | 7 | 7 | 1 | 16 | 5 | 5 | 4 | 6 | 11 | 14 | 8 | 47 |
| Stirling United | 30 | 9 | 2 | 4 | 16 | 10 | 5 | 3 | 7 | 8 | 21 | -7 | 47 |
| County Cork | 30 | 10 | 2 | 3 | 24 | 12 | 4 | 2 | 9 | 12 | 20 | 4 | 46 |
| Edinburgh Celtic | 30 | 8 | 2 | 5 | 20 | 11 | 3 | 6 | 6 | 16 | 17 | 8 | 41 |
| Derry | 30 | 7 | 3 | 5 | 15 | 13 | 3 | 6 | 6 | 11 | 21 | -8 | 39 |
| Ayr Thistle | 30 | 2 | 4 | 9 | 12 | 18 | 6 | 4 | 5 | 15 | 19 | -10 | 32 |
| Dundee Thistle | 30 | 5 | 5 | 5 | 14 | 12 | 3 | 3 | 9 | 7 | 23 | -14 | 32 |
| Perth | 30 | 4 | 5 | 6 | 12 | 19 | 3 | 5 | 7 | 12 | 17 | -12 | 31 |
| East Kilbride | 30 | 3 | 4 | 8 | 11 | 20 | 5 | 1 | 9 | 12 | 35 | -32 | 29 |
| Kirkcaldy | 30 | 3 | 3 | 9 | 10 | 24 | 2 | 5 | 8 | 7 | 27 | -34 | 23 |
| St.Patrick's Albion | 30 | 2 | 5 | 8 | 11 | 20 | 2 | 0 | 13 | 6 | 30 | -33 | 17 |
-
| GAELIC.CUP.FINAL........................ | at Queens Park | |||
| PERTH | 1 | WANDERERS | 1 | |
| Jordan '45 (Perth won 4-3 on pens) | Burns '58 ht.1-0 | 75,000 | ||
| SCOTTISH CUP | at Queens Park | |||
| ABERDEEN ATHLETIC | 3 | WANDERERS | 1 | |
| Carragher '9, Buchan '49, Donaldson '72 | Tannadice '78 ht.1-0 | 75,000 | ||
| IRISH CUP | at Eglinton | |||
| BELFAST RANGERS | 4 | DUBLIN | 1 | |
| Kiernan '41, Rooney '58, Moreira '63, McKain '69 | Quinn '45 | 24,000 |
-
Top Scorers-
25-STEVE BOYD (Rovers)
25-NOEL QUINN (Dublin)
24-DANNY GREIG (Rovers)
23-BILLY NISH (Wanderers)
20-GERRY McKAIN (Belfast Rangers)
20-STEVIE NAYSMITH (Midlothian)
19-JOHN DRUMMOND Edinburgh Celtic)
18-NIALL MULLEN (Co. Cork)
17-ROBBIE HILL (Ayr Thistle)
14-JIMMY WILSON (Aberdeen Ath)
13-DECLAN O'CONNOR (Dublin)
13-FINLAY ROBERTSON (Midlothian)
12-PAUL BURNS (Wanderers)
12-JACKIE JORDAN (Perth)
-