SEASON 39 (Autumn '07): FINAL TABLES:
-
-
| PREMIER.LEAGUE..... | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Liverpool Utd | 30 | 11 | 3 | 1 | 24 | 8 | 5 | 6 | 4 | 14 | 11 | 19 | 57 |
| Birmingham Albion | 30 | 7 | 5 | 3 | 23 | 13 | 8 | 5 | 2 | 23 | 11 | 22 | 55 |
| Manchester | 30 | 9 | 4 | 2 | 28 | 9 | 7 | 3 | 5 | 20 | 18 | 21 | 55 |
| Thames Valley | 30 | 10 | 3 | 2 | 23 | 7 | 5 | 4 | 6 | 16 | 15 | 17 | 52 |
| Cardiff Utd | 30 | 9 | 3 | 3 | 28 | 10 | 5 | 4 | 6 | 18 | 17 | 19 | 49 |
| Highbury | 30 | 7 | 5 | 3 | 16 | 9 | 6 | 2 | 7 | 18 | 14 | 11 | 46 |
| Huddersfield Utd | 30 | 6 | 4 | 5 | 13 | 15 | 6 | 4 | 5 | 14 | 16 | -4 | 44 |
| Sunderland City | 30 | 8 | 4 | 3 | 27 | 13 | 3 | 3 | 9 | 7 | 18 | 3 | 40 |
| Hull Rovers | 30 | 7 | 4 | 4 | 15 | 12 | 4 | 3 | 8 | 9 | 17 | -5 | 40 |
| Liverpool City | 30 | 6 | 3 | 6 | 18 | 13 | 4 | 6 | 5 | 14 | 22 | -3 | 39 |
| Hyde Park Rangers | 30 | 6 | 7 | 2 | 21 | 12 | 3 | 4 | 8 | 12 | 21 | 0 | 38 |
| Fallowfield | 30 | 7 | 4 | 4 | 15 | 10 | 3 | 2 | 10 | 11 | 21 | -5 | 36 |
| York County | 30 | 5 | 3 | 7 | 13 | 17 | 2 | 5 | 8 | 8 | 16 | -12 | 29 |
| Edmonton | 30 | 4 | 3 | 8 | 7 | 14 | 4 | 2 | 9 | 10 | 30 | -27 | 29 |
| Middlesbro' Rovers | 30 | 5 | 5 | 5 | 18 | 18 | 1 | 5 | 9 | 4 | 21 | -17 | 28 |
| Nottingham Utd | 30 | 3 | 3 | 9 | 13 | 30 | 1 | 5 | 9 | 13 | 33 | -37 | 20 |
-
-
| F.F.A.CUP.FINAL: | ||||
| FALLOWFIELD | 3 | HIGHBURY | 3 | |
| Hughes '55,'91, Pearson '58 | Jenkins '17, James '42,'103 | |||
| ht.0-2 (a.e.t.) Highbury win 4-3 on pens | m.o.m. James | |||
| LEAGUE.CUP.FINAL: | ||||
| BIRMINGHAM ALBION | 1 | HIGHBURY | 2 | |
| Morrissey '40 | I.Edwards '77, James '81 | |||
| ht.1-0 | m.o.m. Gillespie |
-
TOP SCORERS-
28-Gary James (Highbury)
27-Leighton Taylor (Cardiff Utd)
24-David Smallbones (Manchester)
20-Jock Kennedy (Thames Valley)
20-Johnny Mulholland (Manchester)
19-Paul Fleming (Liverpool City)
18-Andy Hughes (Fallowfield)
17-Sammy Elder (Thames Valley)
16-Greg Ferdinand (Birmingham Alb)
16-Cameron McCreadie (Liverpool Utd)
15-Gary Beardsley (Sunderland City)
15-Paul McLeary (Huddersfield Utd)
14-Martin Finnigan (Sunderland City)
14-Clive Omoni (Middlesbro' R)
-
-
| LEAGUE.1:.................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Stoke Utd | 30 | 11 | 2 | 2 | 37 | 14 | 7 | 5 | 3 | 20 | 9 | 34 | 61 |
| Norwich Utd | 30 | 9 | 3 | 3 | 26 | 9 | 8 | 1 | 6 | 14 | 14 | 17 | 55 |
| Newcastle | 30 | 11 | 2 | 2 | 29 | 7 | 4 | 5 | 6 | 12 | 15 | 19 | 52 |
| Bristol Villa | 30 | 8 | 5 | 2 | 28 | 12 | 6 | 3 | 6 | 15 | 13 | 18 | 50 |
| Wolverhampton Town | 30 | 9 | 4 | 2 | 30 | 16 | 3 | 9 | 3 | 15 | 15 | 14 | 49 |
| Newport Town | 30 | 8 | 3 | 4 | 21 | 14 | 5 | 5 | 5 | 18 | 20 | 5 | 47 |
| Leicester Forest | 30 | 7 | 6 | 2 | 20 | 12 | 4 | 5 | 6 | 12 | 18 | 2 | 44 |
| Sheffield Wanderers | 30 | 6 | 5 | 4 | 10 | 8 | 5 | 4 | 6 | 16 | 15 | 3 | 42 |
| Kensington Palace | 30 | 8 | 5 | 2 | 19 | 11 | 1 | 4 | 10 | 9 | 32 | -15 | 36 |
| Leeds Rovers | 30 | 6 | 5 | 4 | 17 | 15 | 2 | 6 | 7 | 11 | 16 | -3 | 35 |
| Sheffield City | 30 | 5 | 5 | 5 | 11 | 12 | 3 | 4 | 8 | 10 | 15 | -6 | 33 |
| Bristol Wanderers | 30 | 4 | 6 | 5 | 11 | 13 | 4 | 3 | 8 | 12 | 28 | -18 | 33 |
| Southampton Utd | 30 | 5 | 6 | 4 | 17 | 15 | 1 | 7 | 7 | 8 | 17 | -7 | 31 |
| Hackney | 30 | 4 | 4 | 7 | 10 | 13 | 3 | 5 | 7 | 14 | 23 | -12 | 30 |
| Derby Utd | 30 | 3 | 6 | 6 | 14 | 21 | 4 | 2 | 9 | 8 | 23 | -22 | 29 |
| Tooting | 30 | 4 | 4 | 7 | 11 | 15 | 1 | 3 | 11 | 13 | 38 | -29 | 22 |
-
-
| PLAY.OFF.SEMI.FINALS:1st.LEG: | ||||
| NEWPORT TOWN | 1 | NEWCASTLE | 2 | |
| Voller | Anderton, Bolsover | |||
| WOLVERHAMPTON TOWN | 1 | BRISTOL VILLA | 2 | |
| Edmonds | Cooke (pen), Francis | |||
| PLAY.OFF.SEMI.FINALS:2nd.LEG: | ||||
| NEWCASTLE | 4 | NEWPORT TOWN | 1 | |
| Anderton, Bolsover (3) | M.Davies Agg:6-2 | |||
| BRISTOL VILLA | 0 | WOLVERHAMPTON TOWN | 0 | |
| Agg:2-1 | ||||
| PLAY.OFF.FINAL: | ||||
| BRISTOL VILLA | 0 | NEWCASTLE | 1 | |
| ht:0-1 | Bolsover m.o.m. Cooper |
-
TOP SCORERS-
24-Mark Bolsover (Newcastle)
23-Johnny Smith (Stoke Utd)
23-John Young (Stoke Utd)
22-Wyn Jones (Wolverhampton T)
20-Irving Day (Bristol Villa)
20-Ian Edmonds (Wolverhampton T)
18-Clyde Anderton (Newcastle)
18-Alun Mahoney (Newport T)
17-Chris Terry (Tooting)
16-Alan Mayo (Norwich Utd)
15-Joe McNally (Leeds Rovers)
15-Fitzroy White (Norwich Utd)
14-Paul Foley (Leicester Forest)
-
-
| LEAGUE.2:................. | h | o | m | e | a | w | a | y | |||||
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| Edgbaston | 30 | 12 | 3 | 0 | 31 | 8 | 8 | 4 | 3 | 24 | 13 | 34 | 67 |
| Coventry Utd | 30 | 9 | 3 | 3 | 27 | 14 | 7 | 3 | 5 | 17 | 16 | 14 | 54 |
| Doncaster Utd | 30 | 12 | 3 | 0 | 27 | 6 | 3 | 5 | 7 | 9 | 22 | 8 | 53 |
| Northampton Utd | 30 | 9 | 2 | 4 | 25 | 9 | 5 | 4 | 6 | 17 | 19 | 14 | 48 |
| Wrexham Town | 30 | 9 | 4 | 2 | 25 | 9 | 3 | 7 | 5 | 13 | 15 | 14 | 47 |
| Watford Wanderers | 30 | 9 | 2 | 4 | 26 | 14 | 4 | 5 | 6 | 14 | 17 | 9 | 46 |
| Nottingham City | 30 | 8 | 5 | 2 | 19 | 7 | 3 | 6 | 6 | 14 | 18 | 8 | 44 |
| West Bromwich Wdrs | 30 | 9 | 4 | 2 | 21 | 5 | 3 | 4 | 8 | 10 | 19 | 7 | 44 |
| Durham County | 30 | 6 | 3 | 6 | 17 | 13 | 4 | 6 | 5 | 11 | 16 | -1 | 39 |
| Lewisham | 30 | 6 | 5 | 4 | 18 | 15 | 5 | 1 | 9 | 7 | 13 | -3 | 39 |
| Swansea | 30 | 5 | 6 | 4 | 21 | 13 | 4 | 5 | 6 | 9 | 18 | -1 | 38 |
| Portsmouth Utd | 30 | 6 | 3 | 6 | 16 | 13 | 2 | 5 | 8 | 12 | 24 | -9 | 32 |
| Oxford Athletic | 30 | 4 | 7 | 4 | 10 | 10 | 3 | 2 | 10 | 10 | 26 | -16 | 30 |
| Plymouth City | 30 | 5 | 5 | 5 | 16 | 18 | 2 | 2 | 11 | 11 | 36 | -27 | 28 |