-
RESULTS
-
Monday 26th July
-
-
| LEAGUE.CUP:5th.Round............... | ||||
| FALLOWFIELD | 0 | NEWCASTLE | 2 | |
| Dunn, Leemans | 39,692 | |||
| STOKE UTD. | 1 | SOUTHAMPTON UTD. | 0 | |
| Morrissey | 22,329 | |||
| NOTTINGHAM UTD. | 1 | HUDDERSFIELD UTD. | 0 | |
| Kennedy | 30,106 | |||
| MANCHESTER | 3 | LIVERPOOL UTD. | 1 | |
| Smallbones, Maloney, Barnes | McCreadie | 56,894 | ||
| PREMIER LEAGUE....................... | ||||
| BIRMINGHAM ALBION | 2 | HULL ROVERS | 0 | |
| Hanson, Delaney | 41,130 |
-
-
| PREMIER.LEAGUE................ | Pld | Pts |
| Fallowfield | 8 | 18 |
| Newcastle | 8 | 17 |
| Highbury | 8 | 17 |
| Liverpool Utd | 8 | 16 |
| Birmingham Albion | 9 | 13 |
| Southampton Utd | 8 | 13 |
| Manchester | 8 | 12 |
| Thames Valley | 8 | 11 |
| Huddersfield Utd | 8 | 10 |
| Hull Rovers | 9 | 9 |
| Sheffield Wanderers | 8 | 9 |
| Sunderland City | 8 | 8 |
| Edgbaton | 8 | 7 |
| Wolverhampton Town | 8 | 6 |
| Nottingham Utd | 8 | 6 |
| Hyde Park Rangers | 8 | 4 |
-
-
| LEAGUE.1..................................... | ||||
| BLACKPOOL UTD. | 0 | NORWICH.UTD. | 0 | |
| 11,882 | ||||
| DONCASTER UTD. | 0 | EDMONTON | 1 | |
| Bennett | 13,306 | |||
| HACKNEY | 0 | LEEDS ROVERS | 1 | |
| O'Brien | 19,105 | |||
| MIDDLESBRO' ROVERS | 1 | BRISTOL VILLA | 0 | |
| Paisley (pen) | 16,851 | |||
| SWANSEA | 0 | KENSINGTON PALACE | 1 | |
| Cooper | 11,489 | |||
| TOOTING | 3 | CARDIFF UTD. | 0 | |
| Croft, Tomlinson, Nolan (pen) | 18,092 | |||
| WEST BROMWICH WANDERERS | 2 | LIVERPOOL CITY | 1 | |
| Hart (2) | Scholes | 21,997 | ||
-
-
| LEAGUE.1.............................. | Pld | Pts |
| Kensington Palace | 9 | 19 |
| Stoke Utd | 7 | 17 |
| West Bromwich Wanderers | 9 | 16 |
| Norwich Utd | 9 | 15 |
| Tooting | 8 | 15 |
| Leeds Rovers | 9 | 15 |
| Bristol Villa | 9 | 14 |
| Edmonton | 8 | 12 |
| Doncaster Utd | 9 | 10 |
| Liverpool City | 8 | 9 |
| Middlesbro' Rovers | 9 | 8 |
| Hackney | 9 | 7 |
| Blackpool Utd | 9 | 7 |
| Coventry Utd | 8 | 6 |
| Swansea | 9 | 6 |
| Cardiff Utd | 9 | 5 |
-
-
| LEAGUE.2...................................... | ||||
| BRISTOL WANDERERS | 5 | YORK.COUNTY | 0 | |
| Jensen (2), Nilsson (2), Abbey | 14,216 | |||
| CROYDON | 1 | LEICESTER FOREST | 0 | |
| Masterman | 15,300 | |||
| DERBY UTD. | 4 | LEWISHAM | 2 | |
| Bennett (3), Mayo | Ferry, Campbell | 18,178 | ||
| IPSWICH UTD. | 1 | NEWPORT TOWN | 1 | |
| Morgan | Lee | 15,473 | ||
| LINCOLN ALBION | 0 | BOLTON TOWN | 2 | |
| Woods, Rostron | 12,868 | |||
| PORTSMOUTH UTD. | 2 | NOTTINGHAM CITY | 0 | |
| Ward (2) | 13,716 | |||
| SHEFFIELD CITY | 2 | WATFORD WANDERERS | 1 | |
| Robertson (2) | Boyland | 20,499 | ||
| WIGAN WANDERERS | 2 | BARNSLEY RANGERS | 2 | |
| Thompson (2) | Ramage, Dye | 11,535 |
-
-
| LEAGUE.2............................. | Pld | Pts |
| Bristol Wanderers | 9 | 22 |
| Derby Utd | 9 | 20 |
| Leicester Forest | 7 | 18 |
| Croydon | 9 | 14 |
| Lewisham | 8 | 13 |
| Bolton Town | 9 | 13 |
| Wigan Wanderers | 9 | 13 |
| Barnsley Rangers | 9 | 12 |
| Sheffield City | 7 | 12 |
| Lincoln Albion | 8 | 12 |
| Ipswich Utd | 9 | 9 |
| Newport Town | 9 | 9 |
| Watford Wanderers | 9 | 6 |
| Portsmouth Utd | 8 | 5 |
| Nottingham City | 9 | 5 |
| York County | 8 | 5 |
-
-
| LEAGUE.3....................................... | ||||
| BLACKBURN ATHLETIC | 0 | WREXHAM.TOWN | 1 | |
| Allen | 10,226 | |||
| BRADFORD ALBION | 3 | LUTON UTD. | 1 | |
| Phillips (pen), Tudor, Salmon | Heaton (pen) | 7,144 | ||
| CAMBRIDGE COUNTY | 0 | OLDHAM UTD. | 1 | |
| Thames | 8,754 | |||
| DURHAM COUNTY | 1 | BURNLEY UTD. | 1 | |
| Davidson | Lee (pen) | 7,270 | ||
| NORTHAMPTON UTD. | 0 | SWINDON ATHLETIC | 2 | |
| Carr, Jackson | 5,087 | |||
| PLYMOUTH CITY | 2 | CARLISLE | 1 | |
| Foster, Crossley | Coe | 9,966 | ||
| PRESTON TOWN | 4 | BRIGHTON UTD. | 1 | |
| Leeming, Hill, Kirk, Whitbread (pen) | Mills | 8,131 | ||
| READING ROVERS | 3 | OXFORD ATHLETIC | 1 | |
| Cooper, Turner (2) | Raynes (pen) | 13,529 |
-
-
| LEAGUE.3............................. | Pld | Pts |
| Reading Rovers | 9 | 22 |
| Blackburn Athletic | 9 | 17 |
| Oldham Utd | 8 | 17 |
| Wrexham Town | 8 | 16 |
| Burnley Utd | 9 | 16 |
| Bradford Albion | 9 | 15 |
| Carlisle | 9 | 13 |
| Brighton Utd | 8 | 13 |
| Cambridge County | 8 | 13 |
| Preston Town | 8 | 10 |
| Luton Utd | 9 | 10 |
| Oxford Athletic | 8 | 8 |
| Swindon Athletic | 9 | 8 |
| Durham County | 8 | 7 |
| Plymouth City | 9 | 7 |
| Northampton Utd | 8 | 1 |
-
-
| GAELIC.PREMIER.LEAGUE........... | ||||
| ABERDEEN ATHLETIC | 0 | WANDERERS | 3 | |
| E.Wilson, McDonald (2) | 24,000 | |||
| BELFAST RANGERS | 1 | EDINBURGH CELTIC | 0 | |
| Finnan | 13,825 | |||
| DUBLIN | 0 | STIRLING UTD. | 0 | |
| 25,038 | ||||
| ROVERS | 2 | PERTH | 1 | |
| Boyd, Jordan | Johnstone | 52,502 | ||
| EAST KILBRIDE | 1 | ST.PATRICK'S ALBION | 2 | |
| Lawson | Finnigan, Elder | 8,143 | ||
| MIDLOTHIAN | 0 | CO. CORK | 1 | |
| Hughes | 12,772 |
-
-
| GAELIC.PREMIER.LEAGUE. | Pld | Pts |
| Rovers | 8 | 16 |
| St.Patrick's Albion | 9 | 15 |
| Dublin | 9 | 15 |
| Wanderers | 8 | 14 |
| Belfast Rangers | 8 | 11 |
| Aberdeen Athletic | 9 | 11 |
| Perth | 9 | 11 |
| East Kilbride | 9 | 11 |
| Midlothian | 8 | 9 |
| Stirling Utd | 9 | 9 |
| Co. Cork | 9 | 9 |
| Edinburgh Celtic | 9 | 8 |
-
-
| GAELIC.B.LEAGUE..................... | ||||
| AYR THISTLE | 1 | KIRKCALDY | 2 | |
| Smith | Donnelly (2) | 10,618 | ||
| DERRY | 1 | GALWAY CELTIC | 0 | |
| Walsh | 6,132 | |||
| DUNDEE THISTLE | 4 | HAMILTON PARK | 0 | |
| Ritchie, Fyfe, Brown, Larsen | 12,907 | |||
| DUNFERMLINE UTD. | 0 | DUMFRIES TOWN | 2 | |
| Starke, Dodds | 6,599 | |||
| PAISLEY ST.JAMES | 1 | INVERNESS ALBION | 0 | |
| Drummond | 7,173 | |||
| LIMERICK UTD. | 1 | WATERFORD CITY | 0 | |
| Connolly | 8,044 |
-
-
| GAELIC.B.LEAGUE.............. | Pld | Pts |
| Dumfries Town | 9 | 21 |
| Kirkcaldy | 9 | 18 |
| Dundee Thistle | 8 | 17 |
| Galway Celtic | 9 | 17 |
| Ayr Thistle | 9 | 15 |
| Derry | 9 | 13 |
| Hamilton Park | 9 | 9 |
| Waterford City | 9 | 8 |
| Inverness Albion | 8 | 8 |
| Dunfermline Utd | 9 | 8 |
| Limerick Utd | 9 | 7 |
| Paisley St.James | 9 | 5 |
-
-