-
RESULTS
Monday 8th March
-
-
| PREMIER.LEAGUE........................ | ||||
| THAMES VALLEY | 0 | FALLOWFIELD | 2 | |
| Jenkins, Naysmith | 33,435 | |||
| LIVERPOOL UTD. | 3 | HUDDERSFIELD UTD. | 0 | |
| Williams (pen), Loftus, Nicholl | 47,246 | |||
| HYDE PARK RANGERS | 1 | NEWCASTLE | 3 | |
| Carsley | Murdoch (pen),Tudor (2) | 23,546 | ||
| MANCHESTER | 1 | SOUTHAMPTON UTD. | 1 | |
| Mulholland | Smith | 62,000 | ||
-
-
| PREMIER.LEAGUE.............. | ||
| Pld | Pts | |
| Manchester | 25 | 62 |
| Birmingham Albion | 26 | 48 |
| Fallowfield | 25 | 46 |
| Hull Rovers | 25 | 43 |
| Newcastle | 26 | 39 |
| Liverpool Utd | 25 | 39 |
| Highbury | 25 | 36 |
| Hyde Park Rangers | 25 | 33 |
| Thames Valley | 26 | 30 |
| Southampton Utd | 26 | 29 |
| Huddersfield Utd | 26 | 29 |
| Edgbaston | 26 | 27 |
| Sunderland City | 26 | 25 |
| Cardiff Utd | 26 | 25 |
| Coventry Utd | 26 | 24 |
| Liverpool City | 26 | 21 |
-
-
| LEAGUE.1...................................... | ||||
| MIDDLESBRO' ROVERS | 3 | KENSINGTON.PALACE | 0 | |
| Omoni (2), Greening | 22,386 | |||
| NORWICH UTD. | 3 | LEEDS ROVERS | 1 | |
| Robertson, Nish, Davies | Jones | 25,000 | ||
| STOKE UTD. | 4 | BRISTOL VILLA | 1 | |
| Morrissey (3), Young | Hughes | 22,317 | ||
-
-
| LEAGUE.1........................... | ||
| Pld | Pts | |
| Sheffield Wanderers | 26 | 56 |
| Wolverhampton Town | 26 | 44 |
| Stoke Utd | 26 | 44 |
| Norwich Utd | 25 | 44 |
| Nottingham Utd | 26 | 43 |
| Middlesbro' Rovers | 25 | 40 |
| West Bromwich Wanderers | 26 | 39 |
| Hackney | 26 | 37 |
| Edmonton | 26 | 36 |
| Kensington Palace | 26 | 35 |
| Leeds Rovers | 26 | 34 |
| Bristol Villa | 26 | 34 |
| Derby Utd | 26 | 28 |
| Blackpool Utd | 26 | 28 |
| Sheffield City | 26 | 21 |
| Newport Town | 26 | 12 |
-
-
-
| LEAGUE.2........................... | ||
| Pld | Pts | |
| Doncaster Utd | 26 | 56 |
| Ipswich Utd | 26 | 45 |
| Tooting | 26 | 43 |
| Leicester Forest | 26 | 43 |
| Swansea | 26 | 42 |
| Portsmouth Utd | 26 | 41 |
| Bristol Wanderers | 26 | 38 |
| Wigan Wanderers | 26 | 37 |
| Lewisham | 26 | 36 |
| Bolton Town | 26 | 35 |
| Watford Wanderers | 26 | 32 |
| York County | 26 | 29 |
| Nottingham City | 26 | 28 |
| Oldham Utd | 26 | 27 |
| Wrexham Town | 26 | 23 |
| Luton Utd | 26 | 21 |
-
-
| LEAGUE.3..................................... | ||||
| READING ROVERS | 1 | CAMBRIDGE.COUNTY | 1 | |
| Thompson | Hendrix | 10,909 | ||
-
-
| LEAGUE.3........................... | ||
| Pld | Pts | |
| Barnsley Rangers | 26 | 57 |
| Croydon | 26 | 48 |
| Preston Town | 26 | 44 |
| Lincoln Albion | 26 | 43 |
| Brighton Utd | 26 | 41 |
| Cambridge County | 26 | 39 |
| Bradford Albion | 26 | 37 |
| Durham County | 26 | 35 |
| Reading Rovers | 26 | 34 |
| Carlisle | 26 | 33 |
| Blackburn Athletic | 26 | 30 |
| Swindon Athletic | 26 | 29 |
| Oxford Athletic | 26 | 27 |
| Plymouth City | 26 | 26 |
| Devon & Exeter | 26 | 25 |
| Northampton Utd | 26 | 23 |
-
-
| GAELIC.LEAGUE........................... | ||||
| WANDERERS | 1 | CO.CORK | 0 | |
| Burns | 54,745 | |||
| STIRLING UTD. | 0 | DUBLIN | 4 | |
| Given (3), O'Connor | 10,901 | |||
| MIDLOTHIAN | 4 | DUNDEE THISTLE | 0 | |
| Brown, McDermott (2), Grant | 13,672 | |||
| EAST KILBRIDE | 0 | ROVERS | 1 | |
| Jordan | 18,000 | |||
-
| GAELIC.LEAGUE................. | ||
| Pld | Pts | |
| Dublin | 26 | 54 |
| Wanderers | 26 | 54 |
| Rovers | 26 | 50 |
| Belfast Rangers | 26 | 45 |
| Perth | 26 | 38 |
| Edinburgh Celtic | 26 | 38 |
| Midlothian | 26 | 37 |
| Aberdeen Athletic | 26 | 37 |
| Co. Cork | 26 | 36 |
| Stirling Utd | 26 | 36 |
| St.Patrick's Albion | 26 | 33 |
| East Kilbride | 26 | 32 |
| Dundee Thistle | 26 | 29 |
| Kirkcaldy | 26 | 18 |
| Derry | 26 | 16 |
| Inverness Albion | 26 | 14 |
-
-