RESULTS
-
Monday 6th February
-
| PREMIER.LEAGUE......................... | ||||
| KENSINGTON PALACE | 2 | HIGHBURY | 0 | |
| Dunn (2) | 35,000 | |||
| LIVERPOOL CITY | 2 | HUDDERSFIELD UNITED | 1 | |
| Keane (pen), Gannon | Platts | 34,117 | ||
| NEWCASTLE | 2 | BIRMINGHAM ALBION | 0 | |
| Geddis (pen), O'Hara | 48,000 | |||
| NOTTINGHAM UNITED | 2 | FALLOWFIELD | 1 | |
| Gordon (pen), Casey | Naysmith | 25,987 | ||
| LEEDS ROVERS | 1 | LIVERPOOL UNITED | 0 | |
| Gardner | 27,696 | |||
| THAMES VALLEY | 2 | NORWICH UNITED | 0 | |
| Robertson, O'Reilly | 40,338 | |||
| MANCHESTER | 1 | STOKE UNITED | 1 | |
| Mulholland | Buckley | 62,000 | ||
| WOLVERHAMPTON | 2 | SUNDERLAND CITY | 2 | |
| Francis (2) | Hughes, Walters | 24,759 |
-
-
| PREMIER.LEAGUE........... | Pld | Pts |
| Newcastle | 29 | 54 |
| Manchester | 29 | 53 |
| Thames Valley | 29 | 53 |
| Birmingham Albion | 29 | 53 |
| Liverpool United | 29 | 49 |
| Highbury | 29 | 48 |
| Fallowfield | 29 | 41 |
| Stoke United | 29 | 40 |
| Sunderland City | 29 | 38 |
| Nottingham United | 29 | 36 |
| Kensington Palace | 29 | 34 |
| Liverpool City | 29 | 34 |
| Norwich United | 29 | 28 |
| Leeds Rovers | 29 | 26 |
Huddersfield United | 29 | 26 |
| Wolverhampton | 29 | 26 |
-
-
| LEAGUE.1...................................... | ||||
| DONCASTER UNITED | 1 | CARDIFF.UNITED | 2 | |
| Benson | Thomas (2) | 10,422 | ||
| EDMONTON | 2 | COVENTRY UNITED | 0 | |
| Gallagher, Ritchie | 25,635 | |||
| HYDE PARK RANGERS | 1 | BLACKPOOL UNITED | 0 | |
| Lawson (pen) | 26,438 | |||
| SHEFFIELD CITY | 2 | BOLTON TOWN | 3 | |
| Walton, Cooper | Watson, Woods (pen), Powell | 22,579 | ||
| LEICESTER FOREST | 0 | HACKNEY | 3 | |
| Holland, O.Jones, Edwards | 21,056 | |||
| MIDDLESBRO' ROVERS | 1 | HULL ROVERS | 0 | |
| Mooney (pen) | 21,011 | |||
| SOUTHAMPTON UNITED | 1 | SHEFFIELD WANDERERS | 1 | |
| G.Allen | Given | 29,224 | ||
| EDGBASTON | 0 | TOOTING | 2 | |
| Wright, Tomlinson | 18,681 |
-
-
| LEAGUE.1......................... | Pld | Pts |
| Blackpool United | 29 | 50 |
| Bolton Town | 29 | 50 |
| Coventry United | 29 | 48 |
| Hyde Park Rangers | 29 | 47 |
| Sheffield Wanderers | 29 | 45 |
| Edmonton | 29 | 45 |
| Southampton United | 29 | 44 |
| Leicester Forest | 29 | 42 |
| Edgbaston | 29 | 38 |
| Hackney | 29 | 36 |
| Middlesbro' Rovers | 29 | 34 |
| Hull Rovers | 29 | 33 |
| Cardiff United | 29 | 32 |
| Sheffield City | 29 | 32 |
| Tooting | 29 | 31 |
| Doncaster United | 29 | 19 |
-
-
| LEAGUE.2....................................... | ||||
| LEWISHAM | 1 | DERBY.UNITED | 0 | |
| Collingwood | 12,210 | |||
| LINCOLN ALBION | 1 | IPSWICH UNITED | 0 | |
| Morrissey | 14,125 | |||
| OLDHAM UNITED | 0 | BARNSLEY RANGERS | 0 | |
| 7,490 | ||||
| WEST BROMWICH WANDERERS | 4 | BRISTOL VILLA | 0 | |
| Perry, Brewers (2), Fuller | 19,395 | |||
| PORTSMOUTH UNITED | 2 | YORK COUNTY | 2 | |
| Ward, Carrick (pen) | Brown, Maynard | 19,165 | ||
| SWANSEA | 0 | WATFORD WANDERERS | 0 | |
| 9,362 | ||||
| BRISTOL WANDERERS | 1 | NOTTINGHAM CITY | 0 | |
| Clarke | 22,014 | |||
| PRESTON TOWN | 2 | WIGAN WANDERERS | 1 | |
| Speed, De Rossi | Morris | 15,885 |
-
-
| LEAGUE.2........................... | Pld | Pts |
| Derby United | 29 | 59 |
| Bristol Wanderers | 29 | 54 |
| Lincoln Albion | 29 | 53 |
| Nottingham City | 29 | 53 |
| Preston Town | 29 | 47 |
| Portsmouth United | 29 | 44 |
| West Bromwich Wanderers | 29 | 41 |
| Barnsley Rangers | 29 | 38 |
| Lewisham | 29 | 36 |
| Swansea | 29 | 35 |
| Wigan Wanderers | 29 | 33 |
| York County | 29 | 32 |
| Bristol Villa | 29 | 32 |
| Ipswich United | 29 | 31 |
| Oldham United | 29 | 22 |
| Watford Wanderers | 29 | 20 |
-
-
| LEAGUE.3...................................... | ||||
| HEREFORD ATHLETIC | 0 | BRIGHTON.UNITED | 0 | |
| ..5,348 | ||||
| LUTON UNITED | 1 | CAMBRIDGE COUNTY | 2 | |
| Hughes | Drake, Richardson | 8,203 | ||
| PLYMOUTH CITY | 1 | BLACKBURN ATHLETIC | 0 | |
| Russell | 12,269 | |||
| READING ROVERS | 0 | BRADFORD ALBION | 2 | |
| Hodgkinson, Phillips | 8,905 | |||
| NORTHAMPTON UNITED | 3 | OXFORD ATHLETIC | 2 | |
| Downes (2), Parlour | Hazell, Beattie | 12,859 | ||
| CROYDON | 3 | NEWPORT TOWN | 1 | |
| Terry, Campbell (2) | Hunt | 15,955 | ||
| DURHAM COUNTY | 3 | SWINDON ATHLETIC | 0 | |
| Tweddle, Naylor, Worthington | 9,364 | |||
| CARLISLE | 1 | WREXHAM TOWN | 1 | |
| Bonds | Thomas | 14,747 |
-
-
| LEAGUE.3.......................... | Pld | Pts |
| Wrexham Town | 29 | 63 |
| Blackburn Athletic | 29 | 60 |
| Northampton United | 29 | 59 |
| Croydon | 29 | 47 |
| Carlisle | 29 | 44 |
| Newport Town | 29 | 43 |
| Durham County | 29 | 41 |
| Plymouth City | 29 | 41 |
| Brighton United | 29 | 39 |
| Oxford Athletic | 29 | 36 |
| Cambridge County | 29 | 32 |
| Swindon Athletic | 29 | 31 |
| Hereford Athletic | 29 | 29 |
| Bradford Albion | 29 | 28 |
| Luton United | 29 | 23 |
| Reading Rovers | 29 | 21 |
-
-
-
-
| GAELIC.PREMIER.LEAGUE | Pld | Pts |
| Dublin | 22 | 41 |
| Glasgow Rovers | 22 | 39 |
| Aberdeen Athletic | 22 | 35 |
| Edinburgh Celtic | 22 | 34 |
| Glasgow Wanderers | 22 | 33 |
| St.Patrick's Albion | 22 | 31 |
| Belfast Rangers | 22 | 29 |
| East Kilbride | 22 | 28 |
| Midlothian | 22 | 26 |
| Perth | 22 | 25 |
| Dundee Thistle | 22 | 17 |
| Kirkcaldy | 22 | 17 |
-
-
-
| GAELIC.B.LEAGUE............. | Pld | Pts |
| Dunfermline United | 22 | 45 |
| Ayr Thistle | 22 | 44 |
| Derry | 22 | 42 |
| County Cork | 22 | 36 |
| Inverness Albion | 22 | 32 |
| Dumfries Town | 22 | 30 |
| Hamilton Park | 22 | 28 |
| Galway Celtic | 22 | 27 |
| Waterford City | 22 | 27 |
Paisley St.James | 22 | 26 |
| Limerick United | 22 | 19 |
| Stirling United | 22 | 11 |
-
-
Come and find out all the latest football scores at footballscores.com. They give you live updates from all the top European leagues and many other countries across the globe!
-
-